|
Naval History by Country :
|
|||||||||||||
| VIEW ALL OF OUR CURRENT ART SPECIAL OFFERS ON ONE PAGE HERE | |||
| NAVAL ART | AVIATION ART | MILITARY ART | SPORT ART |
|
|
LG2 Founded :
|
LG2
LG2 Artwork Collection |
![]() ![]() First to Fall by Ivan Berryman. | ![]() ![]() High Pursuit by Ivan Berryman. | ![]() ![]() Assault on the Capital by Robert Taylor |
| Aces for : LG2 | ||
| A list of all Aces from our database who are known to have flown with this squadron. A profile page is available by clicking the pilots name. | ||
| Name | Victories | Info |
| Hans-Joachim Marseille | 158.00 | The signature of Hans-Joachim Marseille features on some of our artwork - click here to see what is available. |
| Herbert Ihlefeld | 137.00 | The signature of Herbert Ihlefeld features on some of our artwork - click here to see what is available. |
| Erwin Clausen | 132.00 | |
| Friedrich Geisshardt | 102.00 | |
| Helmut Mertens | 97.00 | |
| Walter Brandt | 57.00 | |
| Heinz-Edgar Berres | 53.00 | |
| Klaus Quaet-Faslem | 49.00 | |
| Gunther Hannak | 47.00 | |
| Harro Harder | 33.00 | |
| Hugo Frey | 32.00 | |
| Werner Tismar | 29.00 | |
| Georg Schott | 21.00 | |
| Hermann Staege | 19.00 | |
| Friedrich-Wilhelm Strakeljahn | 18.00 | |
| Hermann Guhl | 15.00 | |
| Wilhelm Hachfeld | 11.00 | |
| Adolf Buhl | 10.00 | |
| Hans Schmitz | 9.00 | |
| Hannes Trübenbach | 9.00 | |
| Aircraft for : LG2 | |||
| A list of all aircraft known to have been flown by LG2. A profile page including a list of all art prints for the aircraft is available by clicking the aircraft name. | |||
| Squadron | Info | ||
![]()
Manufacturer : Messerschmitt Production Began : 1937 Retired : 1945 Number Built : 33984 | Me109 Willy Messerschmitt designed the BF109 during the early 1930s. The Bf109 was one of the first all metal monocoque construction fighters with a closed canopy and retractable undercarriage. The engine of the Me109 was a V12 aero engine which was liquid-cooled. The Bf109 first saw operational service during the Spanish Civil War and flew to the end of World War II, during which time it was the backbone of the Luftwaffe fighter squadrons. During the Battle of Britian the Bf109 was used in the role of an escort fighter, a role for which it was not designed for, and it was also used as a fighter bomber. During the last days of May 1940 Robert Stanford-Tuck, the RAF ace, got the chance to fly an Me109 which they had rebuilt after it had crash landed. Stanford-Tuck found out that the Me109 was a wonderful little plane, it was slightly faster than the Spitfire, but lacked the Spitfire manoeuvrability. By testing the Me109, Tuck could put himself inside the Me109 when fighting them, knowing its weak and strong points. With the introduction of the improved Bf109F in the spring of 1941, the type again proved to be an effective fighter during the invasion of Yugoslavia and during the Battle of Crete and the invasion of Russia and it was used during the Siege of the Mediteranean island of Malta. The Bf109 was the main fighter for the Luftwaffe until 1942 when the Fw190 entered service and shared this position, and was partially replaced in Western Europe, but the Me109 continued to serve on the Eastern Front and during the defence of the Reich against the allied bombers. It was also used to good effect in the Mediterranean and North Africa in support of The Africa Korps. The Me109 was also supplied to several German allies, including Finland, Hungary, Romania, Bulgaria, Croatia, and Slovakia. The Bf109 scored more kills than any other fighter of any country during the war and was built in greater numbers with a total of over 31,000 aircraft being built. The Bf109 was flown by the three top German aces of the war war. Erich Hartmann with 352 victories, Gerhard Barkhorn with 301 victories and Gunther Rall with 275 kills. Bf109 pilots were credited with the destruction of 100 or more enemy aircraft. Thirteen Luftwaffe Aces scored more than 200 kills. Altogether this group of pilots were credited with a total of nearly 15,000 kills, of which the Messerschmitt Bf109 was credited with over 10,000 of these victories. The Bf109 was the most produced warplane during World War II, with 30,573 examples built during the war, and the most produced fighter aircraft in history, with a total of 33,984 units produced up to April 1945. Bf109s remained in foreign service for many years after World War II. The Swiss used their Bf109Gs well into the 1950s. The Finnish Air Force did not retire their Bf109Gs until March 1954. Romania used its Bf109s until 1955. The Spanish Hispanos flew even longer. Some were still in service in the late 1960s. | ||
| Signatures for : LG2 | |||||
| A list of all signatures from our database who are associated with this squadron. A profile page is available by clicking their name. | |||||
| Name | Info | ||||
![]() Colonel Herbert Ihlefeld Click the name or photo above to see prints signed by or with the mounted signature of Colonel Herbert Ihlefeld
| Colonel Herbert Ihlefeld Born 1st June 1914 in Pinnow Pommern and died 8th August 1995 in Wenningen lower Saxony. Joined the Luftwaffe in 1936 and scored nine victories during the Spanish Civil War. Flew 1000 combat missions and claimed 132 enemy aircraft with 56 on the Western Front including 26 spitfires and 67 on the Russian Front. Participated in the air war over Poland, France and the Battle of Britain. In 1941 Ihlefeld was transferred to the Balkans for the invasion of Yugoslavia. He was shot down by AA fire and captured by the Yugoslavian Army. 8 days lated he was rescued by the German troops. Ihlefeld participated in the assault on Crete, claiming his 36th kill, a Hurricane. He then commanded Jagdgeschwader 77 in time for Operation Barbarossa in June 1941. In April 1942 Ihlefeld became the 5th pilot to reach 100 victories and his unit 1/JG77 was credited with 323 enemy aircraft kills compared to the loss of only 17 Bf109s. Ihlefeld then took command of Jagdgeschwader 52 in June 1942 but he was involved in a landing accident and badly injured and was not ready to return to active service until July 1943. In May 1944 he commanded JG11 and then JG1 during the defence of the Reich. In 1945 he took command of Jagdgeschwader 1 equipped with the Heinkel 162. | ||||
|
Everything we obtain for this site is shown on the site, we do not have any more photos, crew lists or further information on any of the ships. COPYRIGHT NOTICE. ALL IMAGES DISPLAYED ON THIS WEBSITE ARE PROTECTED BY COPYRIGHT LAW, AND ARE OWNED BY CRANSTON FINE ARTS OR THEIR RESPECTIVE OWNERS. NO REPRODUCTION OR COPYING ALLOWED ON OTHER WEBSITES, BOOKS OR ARTICLES WITHOUT PRIOR AGREEMENT. |
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: |