|
Naval History by Country :
|
|||||||||||||
| VIEW ALL OF OUR CURRENT ART SPECIAL OFFERS ON ONE PAGE HERE | |||
| NAVAL ART | AVIATION ART | MILITARY ART | SPORT ART |
|
HMS Enterprise |
| Name :
HMS Enterprise Laid Down : 28th June 1918 Launched : 23rd December 1919 Completed : 7th April 1926 Type : Cruiser Class : E Builder : John Brown Country : UK Sequence : This is the 9th ship with this name. Pennants : D52, I52 Fate : Sold for scrap 11th April 1946 |
| Initially there were three ships of this class ordered - the third, HMS Euphrates, was cancelled in November 1918. HMS Enterprise was built by John Brown on the Clyde, laid down on the 28th June 1918, launched on 23rd December 1919 and completed April 1926. These ships were fairly similar to the D class, but speed was the major factor, not armament. HMS Enterprise was on Atlantic convoy duty during 1939 to 1940, home fleet 1940, South Atlantic 1940 - 1941, East Indies 1941 - 1942, Eastern Fleet 1942 - 1943, home Fleet 1943 - 1944 and placed into reserve 1945. Displacement: 7,580 tons Speed: 33kt Complement: 572 Armament: Seven 6 inch guns, Three 4 inch anti-aircraft guns and two 2pdr anti-aircraft guns. Sixteen 21 inch torpedo tubes and 1 aircraft. |
HMS Enterprise Photos for Sale |
![]() ![]() HMS Enterprise, 1927. | ![]() ![]() HMS Enterprise, May 1927. | ![]() ![]() HMS Enterprise, 1939. | ![]() ![]() HMS Enterprise | ![]() ![]() HMS Enterprise |
Known Crew Details : | |||
Name | Start of Service | End of Service | Known Date |
1938 | 1938 | ||
Timeline Entries : | |||
23rd December 1919 - Launched 7th April 1926 - Capt. Herbert Fitzherbert in Command 26th April 1926 - Arrived Invergordon 2nd May 1926 - Sailed Invergordon 3rd May 1926 - Arrived Rosyth Sailed Same day 4th May 1926 - Arrived Hull 17th May 1926 - Sailed Hull 18th May 1926 - Arrived Invergordon 8th June 1926 - Sailed Invergordon 9th June 1926 - Arrived Rosyth 1st July 1926 - Capt. Stephen St L Moore in Command 5th July 1926 - Sailed Rosyth 6th July 1926 - Arrived Sheerness (Small Refit) 8th July 1926 - Arrived Chatham 8th July 1926 - Sailed Sheerness 22nd July 1926 - Capt. Henry D Pridham-Wippell in Command 13th August 1926 - Sailed Chatham 15th August 1926 - Arrived Spithead 16th August 1926 - Sailed Spithead 19th August 1926 - Arrived Gibraltar 23rd August 1926 - Sailed Gibraltar 26th August 1926 - Arrived Malta 28th August 1926 - Sailed Malta 31st August 1926 - Arrived Port Said 1st September 1926 - Sailed Port Said 1st September 1926 - Sues Canal 6th September 1926 - Arrived Aden 8th September 1926 - Sailed Aden 13th September 1926 - Arrived Bombay 14th September 1926 - Sailed Bombay 17th September 1926 - Arrived Colombo 7th October 1926 - Sailed Colombo 9th October 1926 - Arrived Trincomalee 30th October 1926 - Sailed Trincomalee 31st October 1926 - Arrived Colombo 14th November 1926 - Sailed Colombo 18th November 1926 - Arrived Karachi 24th November 1926 - Sailed Karachi 26th November 1926 - Arrived Bombay 4th December 1926 - Sailed Bombay 6th December 1926 - Arrived Colombo 9th December 1926 - Sailed Colombo 12th December 1926 - Arrived Singapore 13th December 1926 - Sailed Singapore 18th December 1926 - Arrived Hong Kong 29th December 1926 - Sailed Hong Kong 1st January 1927 - Arrived Shangai 14th March 1927 - Sailed Shanghai 14th March 1927 - Arrived Woosung 21st March 1927 - Sailed Woosung 23rd March 1927 - Arrived Hong Kong 25th March 1927 - Sailed Hong Kong 28th March 1927 - Arrived Singapore 31st March 1927 - Sailed Singapore 4th April 1927 - Arrived Colombo 7th April 1927 - Sailed Colombo 12th April 1927 - Arrived Singapore 13th April 1927 - Sailed Singapore 30th April 1927 - Arrived Hong Kong 2nd May 1927 - Sailed Hong Kong 6th May 1927 - Arrived Singapore 7th May 1927 - Sailed Singapore 11th May 1927 - Arrived Colombo 7th July 1927 - Sailed Shajah 24th August 1927 - Sailed Colombo 25th August 1927 - Arrived Trincomalee 3rd September 1927 - Sailed Trincomalee 7th September 1927 - Arrived Bombay 8th September 1927 - Sailed Bombay 10th September 1927 - Arrived Karachi 20th September 1927 - Sailed Karachi 22nd September 1927 - Arrived Sohar 24th September 1927 - Sailed Sohar 24th September 1927 - Arrived Dhibar 27th September 1927 - Sailed Dhibar 27th September 1927 - Arrived Duhat Kabal 29th September 1927 - Sailed Duhat Kabal 29th September 1927 - Arrived Jaskh 30th September 1927 - Sailed Jaskh 1st October 1927 - Arrived Sur 2nd October 1927 - Sailed Sur 3rd October 1927 - Arrived Muscat 4th October 1927 - Sailed Muscat 5th October 1927 - Arrived Gwadar 6th October 1927 - Sailed Gwadar 7th October 1927 - Sailed Pasni 7th October 1927 - Arrived Pasni 8th October 1927 - Arrived Karachi 7th November 1927 - Sailed Karachi 9th November 1927 - Arrived Kasab 10th November 1927 - Sailed Kasab 11th November 1927 - Arrived Bushire 13th November 1927 - Sailed Bushire 14th November 1927 - Arrived Henjam 17th November 1927 - Sailed Henjam 19th November 1927 - Arrived Basra 25th November 1927 - Sailed Basra 26th November 1927 - Arrived Abadan 29th November 1927 - Sailed Abadan 1st December 1927 - Arrived Kasab 1st December 1927 - Sailed Kasab 2nd December 1927 - Arrived Dubai 3rd December 1927 - Sailed Dubai 3rd December 1927 - Arrived Bunder Abbas 5th December 1927 - Sailed Bunder Abbas 6th December 1927 - Arrived Shajah 7th December 1927 - Sailed Ras -al-kaimer 7th December 1927 - Arrived Ras -al-kaimer 9th December 1927 - Arrived Karachi 10th December 1927 - Sailed Karachi 15th December 1927 - Arrived Colombo 17th December 1927 - Sailed Colombo 18th December 1927 - Arrived Trincomalee 19th December 1927 - Sailed Trincomalee 23rd December 1927 - Arrived Calcutta 11th January 1928 - Sailed Calcutta 13th January 1928 - Arrived Akyab 18th January 1928 - Sailed Akyab 21st January 1928 - Arrived Colombo 4th February 1928 - Sailed Colombo 5th February 1928 - Arrived Trincomalee 22nd March 1928 - Sailed Trincomalee 23rd March 1928 - Arrived Colombo 25th March 1928 - Sailed Colombo 2nd April 1928 - Arrived Kuweit 15th April 1928 - Sailed Kuweit 16th April 1928 - Arrived Abadan 18th April 1928 - Sailed Abadan 18th April 1928 - Arrived Basra 26th April 1928 - Sailed Abadan 26th April 1928 - Sailed Basra 27th April 1928 - Arrived Kuweit 27th April 1928 - Arrived Basra 4th May 1928 - Sailed Kuweit 5th May 1928 - Arrived Farur 7th May 1928 - Sailed Farur 7th May 1928 - Arrived Henjam 17th May 1928 - Sailed Henjam 17th May 1928 - At Henjam 18th May 1928 - Arrived Khor Fukkan 19th May 1928 - Sailed Khor Fukkan 25th May 1928 - Capt. S. St. L. Moore in Command 25th May 1928 - At Colombo 25th May 1928 - Arrived Colombo 30th August 1928 - Sailed Colombo 6th September 1928 - Arrived Mauritius 14th September 1928 - Sailed Mauritius 19th September 1928 - Arrived Mombasa 3rd October 1928 - Sailed Mombasa 4th October 1928 - Arrived Zanzibar 15th October 1928 - Sailed Zanzibar 15th October 1928 - Arrived Dar-es-salaam 25th October 1928 - Sailed Dar-es-salaam 26th October 1928 - Arrived Tanga 1st November 1928 - Arrived Mombasa 1st November 1928 - Sailed Mombasa 2nd November 1928 - Sailed Tanga 6th November 1928 - Arrived Seychelles 12th November 1928 - Sailed Seychelles 17th November 1928 - Arrived Aden 27th November 1928 - Sailed Aden 2nd December 1928 - Sailed Dar-es-salaam 2nd December 1928 - Arrived Dar-es-salaam 5th December 1928 - Sailed Aden 5th December 1928 - Arrived Aden 7th December 1928 - Suez Canal 8th December 1928 - Arrived Port Said 8th December 1928 - Sailed Port Said 10th December 1928 - Arrived Brindisi 10th December 1928 - Sailed Brindisi 11th December 1928 - Arrived Malta 12th December 1928 - Sailed Malta 19th December 1928 - Arrived Sheerness 4th July 1930 - Sailed Seychelles for Lamu 13th October 1930 - Sailed Trincomalee for Colombo 13th October 1930 - Capt. P.E. Phillips in Command 29th March 1932 - Arrived Aleppi 30th March 1932 - Sailed Aleppo 30th March 1932 - Arrived Cochin 4th April 1932 - Arrived Calicut 4th April 1932 - Sailed Cochin for Calicut 7th April 1932 - Sailed Calicut 7th April 1932 - Arrived Mangalore 11th April 1932 - Arrived Tadri River 12th April 1932 - Arrived Murmagoa 12th April 1932 - Capt P.E. Phillips in Command 14th April 1932 - Sailed Murmagoa for Raimigiri 15th April 1932 - Sailed Murmagoa 15th April 1932 - Arrived Ratnagirri 15th April 1932 - Sailed Ratnagitti 15th April 1932 - Arrived Ratnigiri and sailed for Bombay 16th April 1932 - Arrived Bombay 16th April 1932 - Arrived Bombay 26th April 1932 - Sailed Bombay 26th April 1932 - Sailed Bombay for Colombo 29th April 1932 - Arrived Colombo 5th May 1932 - Sailed Colombo 6th May 1932 - Arrived Trincomalee 30th May 1932 - Sailed Trincomalee 31st May 1932 - Arrived Colombo 1st October 1932 - 4th Cruiser Squadron, East Indies 1st October 1932 - Capt. R. B. Darke, DSO in Command 24th January 1933 - At Trincomalee 3rd March 1933 - Arrived Muscat 6th April 1933 - Arrived Henjam 15th April 1933 - Arrived Koweit 19th April 1933 - Sailed Koweit for Basra 20th April 1933 - Arrived Basra 27th April 1933 - Arrived Abadan 12th May 1933 - Arrived Bombay 12th May 1933 - Capt. R.B. Darke in Command 14th August 1933 - Sailed Colombo for Indian Cruise 14th August 1933 - Arrived Trincomali 14th August 1933 - Sailed Colombo for Trincomalee 21st August 1933 - Sailed Trincomali 25th August 1933 - Arrived Stewart Sound 30th August 1933 - Sailed Stewart Sound 31st August 1933 - Arrived Rangoon 14th September 1933 - Sailed Rangoon 15th September 1933 - Arrived Moulmein 20th September 1933 - Sailed Moulmein 22nd September 1933 - Arrived Port Blair 27th September 1933 - Sailed Port Blair for Trincomali 1st November 1933 - Arrived Karachi 5th November 1933 - Sailed Colombo for Bombay 6th December 1933 - Sailed Karachi for Colombo 10th December 1933 - Arrived Colombo 22nd December 1933 - Arrived Calcutta 6th January 1934 - Sailed Calcutta for Chittagong 6th January 1934 - Capt. R.B. Darke in Command 6th January 1934 - Sailed Calcutta for Chittagong 8th January 1934 - Arrived Chittagong 8th January 1934 - Arrived Chittagong 12th January 1934 - Sailed Chittaghong 13th January 1934 - Arrived Akyab 13th January 1934 - Arrived Akyab 16th January 1934 - Sailed Akyab for Andrew Bay 16th January 1934 - Sailed Akyab 17th January 1934 - Arrived Andrew Bay 17th January 1934 - Arrived Andrews Bay 19th January 1934 - Sailed Andrew Bay 19th January 1934 - Saild Andrew Bay for Madras 22nd January 1934 - Arrived Madras 1st February 1934 - Sailed Madras for Trincomali 1st February 1934 - Sailed Madras 2nd February 1934 - Arrived Trincomalee 2nd February 1934 - Arrived Trincomalee 5th February 1934 - At Trincomali 5th February 1934 - Capt. R.B. Darke in Command 6th February 1934 - At Trincomalee 22nd March 1934 - Sailed Trincomalee 22nd March 1934 - Sailed Trincomali for Colombo 23rd March 1934 - Arrived Colombo 7th April 1934 - Arrived Colombo 11th April 1934 - Sailed Colombo for Seychelles 11th April 1934 - Capt. R.B. Darke in Command 11th April 1934 - Sailed Colombo for Chatham 12th April 1934 - Sailed Colombo 12th April 1934 - Capt. R..B. Darke in Command 17th April 1934 - Arrived Seychelles 17th April 1934 - Arrived Seychelles 20th April 1934 - Sailed Seychelles 20th April 1934 - Sailed Seychelles for Dar-es-Salaam 24th April 1934 - Arrived Dar-es-Salaam 24th April 1934 - Arrived Dar-es-Salaam 30th April 1934 - Sailed Dar-es-Salaam for Mombasa 30th April 1934 - Sailed Dar-es-Salaam 1st May 1934 - Arrived Mombasa 8th May 1934 - Sailed Mombasa 8th May 1934 - Sailed Mombasa for England and long refit 13th May 1934 - Arrived Aden 15th May 1934 - Sailed Aden 23rd May 1934 - Arrived Port Said 24th May 1934 - Passed through Suez 25th May 1934 - Arrived and Sailed Port Said 28th May 1934 - Arrived Malta 28th May 1934 - Arrived Malta 28th May 1934 - Arrived Malta 30th May 1934 - Sailed Malta 30th May 1934 - Sailed Malta 30th May 1934 - Sailed Malta 2nd June 1934 - Arrived Gibraltar 3rd June 1934 - Sailed Gibraltar 6th June 1934 - Arrived Portsmouth and sailed for Chatham 7th June 1934 - Arrived Sheerness 7th June 1934 - Arrived Sheerness 7th June 1934 - Arrived Chatham and taken into dockyard hands 8th June 1934 - Sailed Sheerness 8th June 1934 - Arrived Chatham 8th June 1934 - Arrived Chatham 9th August 1934 - At Chatham for repairs 3rd September 1934 - Taken into dockyard control at Chatham 6th October 1936 - Arrived Colombo 12th March 1937 - Off Colombo 29th March 1937 - Arrived Mombasa 1st April 1937 - Arrived Dae-es-Salaam 14th April 1937 - Sailed Dar-es-Salaam 15th April 1937 - Arrived Zanzibar 15th April 1937 - Arrived Zanzibar 26th April 1937 - Sailed Zanzibar 26th April 1937 - Arrived Tanga 26th April 1937 - Arrived Tanga 26th April 1937 - Arrived Tanga 3rd May 1937 - Sailed Tanga 4th May 1937 - Arrived Mombasa 24th May 1937 - Sailed Mombasa 27th May 1937 - Arrived Mahe, Seychelles 28th May 1937 - Arrived Seychelles 1st June 1937 - Sailed Seychelles 5th June 1937 - Arrived Colombo 5th June 1937 - Arrived Colombo 8th June 1937 - Arrived Colombo 16th August 1937 - Sailed Colombo for Trincomalee 9th October 1937 - Arrived Bahrein 6th December 1937 - Sailed Trincomalee 7th December 1937 - Arrived Madras 11th December 1937 - Arrived Bombay 17th December 1937 - Sailed Madras 20th December 1937 - Arrived Calcutta 4th January 1938 - Sailed Calcutta 7th January 1938 - Sailed Cornwallis 7th January 1938 - Arrived Cornwallis 8th January 1938 - Arrived Blair 17th January 1938 - Sailed Blair 18th January 1938 - Arrived Nancowry 19th January 1938 - Sailed Nancowry 21st January 1938 - Arrived Penang 25th January 1938 - Sailed Penang 27th January 1938 - Arrived Singapore 21st February 1938 - Sailed Singapore 25th February 1938 - Arrived Colombo 26th February 1938 - Sailed Colombo 27th February 1938 - Arrived Trincomalee 8th March 1938 - Sailed Malta for Gibraltar 11th March 1938 - Arrived and Sailed Gibraltar for Portsmouth 7th April 1938 - Sailed Trincomalee 9th April 1938 - Arrived Colombo 21st April 1938 - Arrived Plymouth then sailed for Hong Kong 2nd May 1938 - Sailed Colombo 8th May 1938 - Arrived Seychelles 13th May 1938 - Sailed Seychelles 16th May 1938 - Arrived Lindi 20th May 1938 - Sailed Lindi 21st May 1938 - Arrived Zanzibar 26th May 1938 - Sailed Zanzibar 26th May 1938 - Arrived Mombasa 9th June 1938 - Sailed Mombasa 16th June 1938 - Arrived Aden 16th June 1938 - Arrived Berbera 16th June 1938 - Sailed Aden 20th June 1938 - Sailed Berbera 21st June 1938 - Arrived Hodeida 22nd June 1938 - Arrived Kamaran 22nd June 1938 - Sailed Hodeida 24th June 1938 - Sailed Kamaran 25th June 1938 - Arrived Massawa 29th June 1938 - Sailed Massawa 30th June 1938 - Arrived Port Sudan 3rd July 1938 - Sailed Port Sudan 6th July 1938 - Passed through Suez 7th July 1938 - Sailed Port Said 7th July 1938 - Arrived Port Said 10th July 1938 - Arrived Malta 12th July 1938 - Sailed Malta 16th July 1938 - Arrived Malta 16th July 1938 - Sailed Malta 21st July 1938 - Arrived Chatham 9th August 1939 - Attended Review of the British Reserve Fleet 3rd September 1939 - At Portsmouth refitting 9th September 1939 - Sailed Portsmouth 11th September 1939 - Arrived Scapa Flow to join 11th Cruiser Squadron 2nd October 1939 - Sailed Scapa Flow 3rd October 1939 - Arrived Plymouth. Embarked gold for transfer to Canada 7th October 1939 - Sailed Plymouth for Halifax 16th October 1939 - Arrived Halifax 22nd October 1939 - Sailed Halifax on patrol duties 29th October 1939 - Arrived Halifax 2nd November 1939 - Sailed Halifax for Ocean escort for Convoy HX.7 15th November 1939 - Arrived Portsmouth 4th December 1939 - Arrived at Portland from Portsmouth 8th December 1939 - Sailed Portland for Halifax, NS 15th December 1939 - Arrived Halifax 19th December 1939 - Sailed Halifax as the ocean escort for Convoy HXF.13 28th December 1939 - Detached from Convoy HXF.13 29th December 1939 - Arrived Portsmouth 1st January 1940 - Refitting in Home Waters 1st January 1940 - Part of the Halifax Force 4th January 1940 - Sailed Portsmouth 10th January 1940 - Arrived Halifax 14th January 1940 - Sailed Halifax for Bermuda 17th January 1940 - Arrived Bermuda 24th January 1940 - Sailed Bermuda for Halifax 25th January 1940 - Arrived at Rosyth from submarine hunting, After refuelling, left again with cable ship Royal Scot 26th January 1940 - Arrived Halifax 30th January 1940 - Sailed Halifax escorting Convoy TC.3 3rd February 1940 - Detached Convoy TC.3 4th February 1940 - Arrived Halifax 4th February 1940 - Arrived Halifax 17th February 1940 - Ocean escort for Convoy HX.20 2nd March 1940 - Arrived Portsmouth from Halifax convoy escort duty to refit 11th April 1940 - Completed refit at Portsmouth 12th May 1940 - Provided naval gunfire support with HMS Javelin during the Norway landings 5th April 1942 - Picked up survivors of HMS Dorsetshire and Cornwall 6th June 1944 - Participated in the Normandy Landings 1946 - Broken up | |||
HMS Enterprise Artwork Collection |
![]() ![]() HMS Emerald and HMS Enterprise by Ivan Berryman. |
|
Everything we obtain for this site is shown on the site, we do not have any more photos, crew lists or further information on any of the ships. COPYRIGHT NOTICE. ALL IMAGES DISPLAYED ON THIS WEBSITE ARE PROTECTED BY COPYRIGHT LAW, AND ARE OWNED BY CRANSTON FINE ARTS OR THEIR RESPECTIVE OWNERS. NO REPRODUCTION OR COPYING ALLOWED ON OTHER WEBSITES, BOOKS OR ARTICLES WITHOUT PRIOR AGREEMENT. |
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: |