Italian Submarines 

Home ] Up ] Italian Battleships ] Italian Cruisers ] Italian Destroyers ] Italian Frigates ] Italian Corvettes ] [ Italian Submarines ] Italian Minesweepers ] Italian Monitors ] Italian Auxiliaries ] Armed Merchant Cruisers ] Italian Coastguard ] Armed Yachts ] Other Photographs ]

 

Google

 

Web

www.battleships-cruisers.co.uk

Choose the navy or section of interest below:

Royal Navy United States Germany France Japan Italy Russia Austria-Hungary
Canada Spain Netherlands Argentina Brazil Portugal Turkey Australia
Norway Sweden Denmark Belgium Chile Uruguay China New Zealand
Malta Greece India Poland South Africa Pakistan Libya Kuwait
Ireland Other Navies Liners   Unidentified Ships Wartime Naval Losses

Italian Submarines.  List of Italian naval submarines from Delfino, launched 1892 to the present day.

Sottomarini italiani. L'elenco di sottomarini italiani navali da Delfino, ha lanciato 1892 all'oggi.

NAME  LAUNCHED FATE
Delfino 1892 Stricken 26th September 1918

Glauco Class                  View Class

Glauco 9th July 1905 Stricken 1916
Narvalo 21st October 1906 Stricken 1918
Otaria 25th March 1908 Stricken 1918
Squalo 10th June 1906 Stricken 1918
Tricheco 6th June 1909 Stricken 1918
 
Foca 8th September 1908 Stricken 1918

Medusa Class

Argo 14th January 1912 Stricken 1918
Fisalia 25th February 1912 Stricken 1918
Jalea 3rd August 1913 Sunk 17th august 1915
Jantina 20th November 1912 Stricken 1918
Medusa 30th July 1911 Sunk 10th June 1915
Salpa 14th May 1912 Stricken 1918
Velella 25th May 1911 Stricken 1918
Zoea 2nd March 1913 Stricken 1918
 
Atropo 22nd March 1912 Stricken 1919

Nautilus Class                 View Class

Nautilus 25th April 1913 Stricken 1919
Nereide 12th July 1913 Sunk 5th august 1915

Pullino Class

Galileo Ferraris 9th November 1913 Stricken 1919
Giacinto Pullino 21st July 1913 Sunk 1st August 1917

Alfa Class Experimental Midget Submarines

Alfa c1913 Stricken c1916
Beta c1913 Stricken c1916
 
Argonauta (ex-Russian Svyatoy Georgi) 5th July 1914 Stricken 1928
 
Balilla (ex-German U42) 4th August 1915 Sunk 14th July 1916

Ex-British S Class                     View Class

S 1 Acquired 15th September 1915 Stricken 1919
S 2 Acquired 20th September 1915 Stricken 1919
S 3 Acquired 26th September 1915 Stricken 1919

A Class Midget Submarines                View Class

A 1 17th October 1915 Stricken 1918
A 2 15th December 1915 Stricken 1918
A 3 29th December 1915 Stricken 1918
A 4 31st December 1915 Stricken 1918
A 5 15th January 1916 Stricken 1918
A 6 11th February 1916 Stricken 1918

Ex-British W Class                     View Class 

W 1 Acquired 23rd August 1916 Stricken 1919
W 2 Acquired 23rd August 1916 Stricken 1919
W 3 Acquired 23rd August 1916 Stricken 1919
W 4 Acquired 7th August 1916 Sunk August 1917
 
X 1 (ex-German UC 12, ex-Austrian U 24) 9th December 1916 Stricken 1919

B Class Midget Submarines

B 1 8th July 1916 Stricken 1919
B 2 1st October 1916 Stricken 1919
B 3 25th November 1916 Stricken 1919

Pacinotti Class

Pacinotti 13th March 1916 Stricken 1921
Guglielmotti 4th June 1916 Sunk 10th March 1917

F Class               View Class

F 1 2nd April 1916 Stricken 2nd June 1930
F 2 4th June 1916 Stricken 1st February 1929
F 3 6th July 1916 Stricken 1919
F 4 19th November 1916 Stricken 1919
F 5 12th August 1916 Stricken 20th July 1929
F 6 4th March 1917 Stricken 1st August 1935
F 7 23rd December 1916 Stricken 1st February 1929
F 8 13th November 1916 Stricken 1919
F 9 24th September 1916 Stricken 1st August 1928
F 10 19th October 1916 Stricken 2nd June 1930
F 11 17th September 1916 Stricken 1919
F 12 30th November 1916 Stricken 20th July 1929
F 13 20th May 1917 Stricken 1st August 1935
F 14 23rd January 1917 Sunk 6th August 1928
F 15 27th May 1917 Stricken 28th May 1929
F 16 19th March 1917 Stricken 1st May 1928
F 17 3rd June 1917 Stricken 1st November 1929
F 18 15th May 1917 Stricken 1st October 1930
F 19 10th March 1918 Stricken 2nd June 1930
F 20 17th March 1918 Stricken 1st July 1935
F 21 19th May 1918 Stricken 1st October 1930

N Class

N 1 6th September 1917 Stricken 1st October 1930

N 1 at Genoa, c.1918.  Sent in by Alvare Costinha.

N 2 26th January 1918 Stricken 1st May 1928
N 3 27th April 1918 Stricken 1st August 1935
N 4 6th October 1918 Stricken 1st August 1935

N 4 after the war.

Original Aldo Fraccaroli Collezione Photograph.  Price £18.  Click here to order.    SOLD

N 5 18th November 1917 Stricken 10th July 1929
N 6 20th September 1918 Stricken 1st august 1935

British H Class                  View Class

H 1 16th October 1916 Stricken 23rd March 1947
H 2 19th September 1916 Stricken 23rd March 1947
H 3 26th April 1917 Stricken 10th April 1937
H 4 17th April 1917 Stricken 23rd March 1947
H 5 25th April 1917 Sunk 16th April 1918
H 6 23rd April 1917 Sunk 14th September 1943
H 7  24th May 1917 Stricken 1st October 1930
H 8 24th May 1917 Sunk 5th June 1943

X 2 Class Coastal Submarine Minelayers

X 2 25th April 1917 Laid Up 16th September 1940
X 3 29th December 1917 Laid Up 16th September 1940

X Class Submarine.

Original Aldo Fraccaroli Collezione Photograph.  Price £18.  Click here to order.    Order Code PIS059

Micca Class                   View Class

Pietro Micca 3rd June 1917 Stricken 2nd June 1930
Angelo Emo 23rd February 1919 Stricken 1st October 1930
Luigi Galvani 26th January 1918 Stricken 1st January 1918
Lorenzo Marcello 29th September 1918 Stricken 21st January 1928
Lazzaro Mocenigo 26th July 1919 Stricken 10th April 1937
Torricelli 16th June 1918 Stricken 1st October 1930

Provana Class                View Class

Andrea Provana 27th January 1918 Stricken 21st January 1928
Agostino Barbarigo 18th November 1917 1st May 1928
Giacomo Nani 8th September 1918 Stricken 1st August 1935
Sebastiano Veniero 7th July 1918 Sunk 6th August 1925

Mameli Class                 View Class

Pier Capponi 19th June 1927 Sunk 31st March 1941
Giovanni Da Procida 1st April 1928 Discarded 1st February 1948
Goffredo Mameli (ex-Masaniello) 9th December 1926 Discarded 1st February 1948
Tito Speri 25th May 1928 Discarded 1st February 1948 

Balilla Class                    View Class

Balilla  20th February 1927 Laid Up 28th April 1941
Domenico Millelire 19th September 1927 Laid Up 15th April 1941
Antonio Sciesa 12th August 1928 Scuttled 12th November 1942
Enrico Toti 14th April 1928 Laid Up 1st April 1943

Pisani Class                  View Class

Giovanni Bausan 24th March 1928 Laid up 16th April 1942
Marcantonio Colonna 26th December 1927 Laid up 16th April 1942
Des Geneys 14th November 1928 Laid up 16th April 1942
Vettor Pisani 24th November 1927 Laid up 23rd March 1947

Bandiera Class                 View Class

Fratelli Bandiera 7th August 1929 Discarded 1st February 1948
Luciano Manara 5th October 1929 Discarded 1st February 1948
Ciro Menotti 29th December 1929 Discarded 1st February 1948
Santorre Santarosa 22nd October 1929 Scuttled 20th January 1943

Ettore Fieramosca

Displacement: 1400 tons, 1556 tons and submerged 2,128 tons.  Speed:   14 knots and 7 knots submerged.  Crew: 78.  Armament: One 4.7 inch gun,  Four  13.2 mm.   Eight Torpedo Tubes carrying 14 Torpedoes.  Built with a hanger for one aircraft, but none was carried and the hanger was removed after 1931.

Ettore Fieramosca 15th April 1929 Laid up 10th April 1941. Broken up 1946

Bragadin Class                 View Class

Marcantonio Bragadin 21st July 1929 Stricken 1st February 1948
Filippo Corridoni 30th March 1930 Stricken 1st February 1948

Squalo Class

Delfino 27th April 1930 Lost 23rd March 1943
Narvalo 15th March 1930 Sunk 14th January 1943
Squalo 15th January 1930 Laid up 1st February 1948

Squalo, January 1938.

A large image size 10" x 7" approx, is available.  Reproduced from the original negative / photo under license from MPL, the copyright holder.  A signed numbered certificate is supplied. Price £25.   Order photograph here   Order Code  XMP5668

Original republished © MPL Photograph (Postcard Size).  Price £5 Click here to order.  Order Code  MP5668

Tricheco 11th November 1930 Sunk 18th March 1942

Settembrini Class

Luigi Settembrini 28th September 1930 Sunk 15th November 1944
Ruggiero Settimo 29th March 1931 Stricken 23rd March 1947

Argonauta Class                 View Class

Argonauta 19th January 1931 Sunk 28th June 1940
Fisalia 2nd February 1931 Sunk 28th September 1941
Jalae 16th June 1932 Discarded 1st February 1948
Jantina 16th May 1932 Sunk 5th July 1941
Medusa 10th December 1931 Sunk 30th January 1942
Salpa 8th May 1932 Sunk 27th June 1941
Serpente (ex-Nautilus) 28th February 1932 Scuttled 12th September 1943

Sirena Class               View Class

Ametista 26th April 1933 Scuttled 12th September 1943
Anfitrite 5th August 1933 Sunk 6th March 1941
Diamante 21st May 1933 Sunk 20th June 1940
Galatea 5th October 1933 Stricken 1st February 1948
Naiade 27th March 1933 Sunk 14th December 1940
Nereide 25th May 1933 Sunk 13th July 1943
Ondina 2nd December 1933 Sunk 11th July 1942
Rubino 29th March 1933 Sunk 29th June 1940
Sirena 26th January 1933 Scuttled 9th September 1943
Smeraldo 23rd July 1933 Lost September 1941
Topazio 15th May 1933 Sunk 12th September 1943
Zaffiro 28th June 1933 Sunk June 1942

Archimede Class

Archimede 10th December 1933 Sold to Spain 1937
Galileo Gerraris 11th August 1934 Sunk 25th October 1941
Galileo Galilei 19th March 1934 Captured 19th August 1940
Evangelista Torricelli 27th May 1934 Sold to Spain 1937

Glauco Class                 View Class

Glauco 5th January 1935 Scuttled 27th June 1941
Otaria 20th March 1935 Discarded 1st February 1948
 
Pietro Micca 31st March 1935 Sunk 19th July 1943

Calvi Class

Pietro Calvi 31st March 1935 Scuttled 15th July 1942
Giuseppe Finzi 29th June 1935 Scuttled 20th August 1944
Enrico Tazzoli 14th October 1935 Lost May 1943

Argo Class               View Class

Argo 27th November 1936 Scuttled 11th September 1943
Velella 12th December 1936 Sunk 7th September 1943

Perla Class               View Class

Ambra 28th May 1936 Scuttled 9th September 1943
Berillo 14th June 1936 Sunk 2nd October 1940
Corallo 2nd August 1936 Sunk 13th December 1942
Diaspro 5th July 1936 Stricken 1st February 1948
Gemma 21st May 1936 Sunk 6th October 1940
Iride  30th July 1936 Sunk 22nd August 1940
Malachite 15th July 1936 Sunk 9th February 1943
Onice 15th June 1936 Stricken 23rd March 1947
Turchese 19th July 1936 Stricken 1st February 1948

Adua Class               View Class

Adua 13th September 1936 Sunk 30th September 1941
Alagi 15th November 1936 Stricken 23rd May 1947
Aradam 18th October 1936 Sunk 4th September 1944
Ascianghi 5th December 1937 Sunk 23rd July 1943
Axum 27th September 1936 Scuttled 28th December 1943
Beilul 22nd May 1938 Sunk May 1944
Dagabur 22nd November 1936 Sunk 12th August 1942
Dessie 22nd November 1936 Sunk 28th November 1942
Durbo 6th March 1938 Sunk 18th October 1940
Gondar 3rd October 1937 Sunk 30th September 1940
Lafole 10th April 1938 Sunk 20th October 1940
Macalle 29th October 1936 Wrecked 15th June 1940
Neghelli 7th November 1937 Sunk 19th January 1941

Foca Class                View Class

Atropo 20th November 1938 Discarded 23rd March 1947
Foca 26th June 1937 Lost October 1940
Zoea 5th December 1937 Discarded 23rd March 1947

CA (Type 1) Class

CA1 c1938 Scuttled September 1943
CA2 c1938 Scuttled 1944.  Salvaged 1949 and scrapped

Marcello Class                 View Class

Barbarigo 13th June 1938 Lost June 1943
Dandolo 20th November 1937 Discarded 23rd March 1947
Emo 26th June 1938 Scuttled 10th November 1942
Marcello 20th November 1937 Sunk 22nd February 1941
Mocenigo 20th November 1937 Sunk 13th May 1943
Morosini 28th July 1938 Lost 1943
Nani 16th January 1938 Sunk 7th January 1941
Provana 16th March 1938 Sunk 17th June 1940
Veniero 12th February 1938 Lost 7th June 1942
Commandante Cappellini 14th May 1939 Scuttled 15th April 1946
Commandante Faa Di Bruno  18th June 1939 Lost November 1940

Brin Class                 View Class

Archimede 5th March 1939 Sunk 16th April 1943
Brin 3rd April 1938 discarded 1st February 1948
Galvani 22nd May 1938 Sunk 24th June 1940
Guglielmotti 5th March 1939 Sun 17th March 1942
Torricelli 26th March 1939 Scuttled 23rd June 1940

Liuzzi Class

Alpino Bagnolini 28th October 1939 Sunk 11th March 1944
Reginaldo Giuliani 3rd December 1939 Sunk 14th February 1944
Console Generale Liuzzi 17th September 1939 Scuttled 27th June 1940
Capitano Tarantini 7th January 1940 Sunk 15th December 1940

Marconi Class              View Class

Maggiore Baracca 21st April 1940 Sunk 8th September 1941
Michele Bianchi 3rd December 1939 Sunk 5th July 1941
Leonardo Da Vinci 16th September 1939 Sunk 24th May 1943
Alessandro Malaspina 18th February 1940 Lost September 1941
Guglielmo Marconi 30th July 1939 Lost October 1941
Luigi Torelli 6th January 1940 Scuttled April 1946

Cagni Class                 View Class

Ammiraglio Cagni 20th July 1940 Discarded 1st February 1948
Ammiraglio Caracciolo 16th October 1940 Scuttled 11th December 1941
Ammiraglio Millo 31st August 1940 Sunk 14th March 1942
Ammiraglio Saint-Bon 6th June 1940 Sunk 5th January 1942

Acciaio Class                View Class

Acciaio 20th July 1941 Sunk 13th July 1943
Alabastro 18th December 1941 Sunk 14th September 1942
Argento 22nd February 1942 Sunk 3rd August 1943
Asteria 25th June 1941 Sunk 17th February 1943
Avorio 6th September 1941 Sunk 8th February 1943
Bronzo 28th September 1941 Captured 12th July 1943
Cobalto 20th July 1941 Sunk 12th August 1942
Giada 10th July 1941 Discarded 1st January 1966
Granto