|
Naval History by Country :
|
|||||||||||||
| VIEW ALL OF OUR CURRENT ART SPECIAL OFFERS ON ONE PAGE HERE | |||
| NAVAL ART | AVIATION ART | MILITARY ART | SPORT ART |
|
|
Josef Kraft No Photo Available
Victories : 56
8 February 1921 – 16 October 1994 |
Josef Kraft
| Squadrons for : Josef Kraft | ||
| A list of all squadrons known to have been served with by Josef Kraft. A profile page is available by clicking the squadron name. | ||
| Squadron | Info | |
Country : Germany 'Ace of Hearts' Click the name above to see prints featuring aircraft of NJG1 | NJG1 Full profile not yet available. | |
Country : Germany 'Ace of Hearts' Click the name above to see prints featuring aircraft of NJG5 | NJG5 Full profile not yet available. | |
Country : Germany 'Ace of Hearts' Click the name above to see prints featuring aircraft of NJG6 | NJG6 Full profile not yet available. | |
Known Victory Claims - Josef Kraft | |||||||
DATE | PILOT | UNIT | JG | CLAIMED | LOCATION | TIME | FRONT |
| 28/08/1943 | Ltn. Josef Kraft | 6 | NJG 5 | Lancaster | 22km W. Nürnburg | 1.2 | Western Front |
| 01/09/1943 | Ltn. Josef Kraft | 6 | NJG 5 | Lancaster | 25km SSW Berlin: 4200m | 0.47 | Western Front |
| 01/09/1943 | Ltn. Josef Kraft | 6 | NJG 5 | Stirling | E. Berlin | 0.55 | Western Front |
| 27/09/1943 | Ltn. Josef Kraft | 6 | NJG 5 | Lancaster | 10km SW Hannover: 6000m | 23.26 | Western Front |
| 09/10/1943 | Ltn. Josef Kraft | 6 | NJG 5 | Stirling | 40-50km N. Bremen: 4000m | 1.32 | Western Front |
| 26/11/1943 | Ltn. Josef Kraft | 6 | NJG 5 | Lancaster | Berlin | 21.52 | Western Front |
| 02/12/1943 | Ltn. Josef Kraft | 6 | NJG 5 | Lancaster | Berlin: 5200m | 20.32 | Western Front |
| 06/01/1944 | Oblt. Josef Kraft | 4 | NJG 5 | Lancaster | Stettin | 3.33 | Western Front |
| 06/01/1944 | Oblt. Josef Kraft | 4 | NJG 5 | Lancaster | NW Stettin | 3.45 | Western Front |
| 06/01/1944 | Oblt. Josef Kraft | 4 | NJG 5 | Lancaster | NW Stettin | 4.01 | Western Front |
| 14/01/1944 | Oblt. Josef Kraft | 4 | NJG 5 | Lancaster | Berlin | 20.2 | Western Front |
| 20/01/1944 | Oblt. Josef Kraft | 4 | NJG 5 | Lancaster | Berlin | 19.45 | Western Front |
| 21/01/1944 | Oblt. Josef Kraft | 4 | NJG 5 | Halifax | Magdeburg | 23.15 | Western Front |
| 21/01/1944 | Oblt. Josef Kraft | 4 | NJG 5 | Halifax | Magdeburg | 23.2 | Western Front |
| 29/01/1944 | Oblt. Josef Kraft | 4 | NJG 5 | Lancaster | Berlin | 3.28 | Western Front |
| 30/01/1944 | Oblt. Josef Kraft | 4 | NJG 5 | Lancaster | Berlin | 20.09 | Western Front |
| 30/01/1944 | Oblt. Josef Kraft | 4 | NJG 5 | Lancaster | Berlin | 20.16 | Western Front |
| 30/01/1944 | Oblt. Josef Kraft | 4 | NJG 5 | Lancaster | Berlin | 20.28 | Western Front |
| 15/02/1944 | Oblt. Josef Kraft | 4 | NJG 5 | Lancaster | AD 1-6: 3500m [SW Rostock] | 20.46 | Western Front |
| 15/02/1944 | Oblt. Josef Kraft | 4 | NJG 5 | Halifax | 30km vor Parchim: 4000m | 21.13 | Western Front |
| 20/02/1944 | Oblt. Josef Kraft | 4 | NJG 5 | bei Brandenburg: 6200m | 3.17 | Western Front | |
| 24/03/1944 | Oblt. Josef Kraft | 4 | NJG 5 | 5km SW Berlin: 5600m | 22.23 | Western Front | |
| 24/03/1944 | Oblt. Josef Kraft | 4 | NJG 5 | Wertheim: 1700m | 22.58 | Western Front | |
| 27/04/1944 | Oblt. Josef Kraft | 4 | NJG 5 | Lancaster | 10-20km S. Strasbourg: 4800m | 1.24 | Western Front |
| 27/04/1944 | Oblt. Josef Kraft | 4 | NJG 5 | Lancaster | Raum Strasbourg: 4300m | 1.45 | Western Front |
| 28/04/1944 | Oblt. Josef Kraft | 4 | NJG 5 | Halifax | Friedrichshafen: 5300m | 2.24 | Western Front |
| 25/05/1944 | Oblt. Josef Kraft | 7 | NJG 6 | Lancaster | PO 7: 5200m [Listig] | 2.18 | Western Front |
| 25/05/1944 | Oblt. Josef Kraft | 7 | NJG 6 | Halifax | PN 3: 5500m [Eifel] | 2.24 | Western Front |
| 26/06/1944 | Oblt. Josef Kraft | 7 | NJG 6 | Halifax | 14 Ost N/JR 7: 2700m [Tamási] | 0.4 | Western Front |
| 07/07/1944 | Oblt. Josef Kraft | 7 | NJG 6 | Wellington | 14 Ost N/DM: 1700m [S. St. Pölten] | 1.2 | Western Front |
| 07/07/1944 | Oblt. Josef Kraft | 7 | NJG 6 | Wellington | 14 Ost N/EM: 2400m [S. St. Pölten] | 1.27 | Western Front |
| 21/07/1944 | Oblt. Josef Kraft | 7 | NJG 6 | Wellington | 14 Ost N/DM-4: 1700m [W. Brod] | 23.4 | Western Front |
| 08/08/1944 | Oblt. Josef Kraft | 7 | NJG 6 | Wellington | 14 Ost N/JN-4: 1000m [Kormend] | 1.27 | Western Front |
| 20/08/1944 | Oblt. Josef Kraft | 7 | NJG 6 | Wellington | 14 Ost N/DK: 2900m [E. Steyr] | 23.1 | Western Front |
| 20/08/1944 | Oblt. Josef Kraft | 7 | NJG 6 | Wellington | 14 Ost N/EK: 2400m | 23.18 | Western Front |
| 21/08/1944 | Oblt. Josef Kraft | 7 | NJG 6 | Wellington | 14 Ost N/FQ: 2400m [Komarom] | 23.14 | Western Front |
| 22/08/1944 | Oblt. Josef Kraft | 7 | NJG 6 | Wellington | 24 Ost N/FA: 3800m [Gyöngös] | 23.14 | Western Front |
| 22/08/1944 | Oblt. Josef Kraft | 7 | NJG 6 | B-24 | 24 Ost N/FB: 4300m [Tizsafüred] | 23.23 | Western Front |
| 14/09/1944 | Oblt. Josef Kraft | 7 | NJG 6 | Il-4 | 20-30km N. Budapest: 5600m | 22 | Eastern Front |
| 18/09/1944 | Oblt. Josef Kraft | 7 | NJG 6 | PS-84 | DD-14: 2800m [Tokaj] | 21.4 | Eastern Front |
| 19/09/1944 | Oblt. Josef Kraft | 7 | NJG 6 | PS-84 | ED-23/DD-89 [mitte]: 3000m [Raum Nyiregyháza] | 21.04 | Eastern Front |
| 19/09/1944 | Oblt. Josef Kraft | 7 | NJG 6 | PS-84 | DD-9/ED-3: 2800m [Raum Nyiregyháza] | 21.2 | Eastern Front |
| 20/09/1944 | Oblt. Josef Kraft | 7 | NJG 6 | Wellington | 14 Ost N/HO-2: 3000m [Szombathely] | 23.08 | Western Front |
| 20/09/1944 | Oblt. Josef Kraft | 7 | NJG 6 | Wellington | 14 Ost N/GO-5: 2800m [Szombathely] | 23.12 | Western Front |
| 13/10/1944 | Oblt. Josef Kraft | 7 | NJG 6 | B-24 | 14 Ost N/KR: 2700m [Tamasi] | 20.36 | Western Front |
| 13/10/1944 | Oblt. Josef Kraft | 7 | NJG 6 | Wellington | 14 Ost N/NQ: 2400m [SE Barcs] | 20.46 | Western Front |
| 20/10/1944 | Oblt. Josef Kraft | 7 | NJG 6 | Wellington | 14 Ost N/HO-6: 2200m [b. Steinamanger] | 21.43 | Western Front |
| 20/10/1944 | Oblt. Josef Kraft | 7 | NJG 6 | Liberator | 14 Ost N/KO: 3100m [S. Steinamanger] | 22.1 | Western Front |
| 20/10/1944 | Oblt. Josef Kraft | 7 | NJG 6 | Wellington | 14 Ost N/LO: 1700m [S. Steinamanger] | 22.15 | Western Front |
| 21/02/1945 | Hptm. Josef Kraft | 12 | NJG 1 | Halifax | Duisburg | 1.05 | Western Front |
| 21/02/1945 | Hptm. Josef Kraft | 12 | NJG 1 | Halifax | Duisburg | 1.09 | Western Front |
| 24/02/1945 | Hptm. Josef Kraft | 12 | NJG 1 | Halifax | Duisburg | 20.15 | Western Front |
| 03/03/1945 | Hptm. Josef Kraft | 12 | NJG 1 | Lancaster | W. Münster | 22.07 | Western Front |
| 03/03/1945 | Hptm. Josef Kraft | 12 | NJG 1 | Lancaster | W. Münster | 21.59 | Western Front |
| 22/03/1945 | Hptm. Josef Kraft | 12 | NJG 1 | Lancaster | Bochum | 4.14 | Western Front |
| 23/03/1945 | Hptm. Josef Kraft | 12 | NJG 1 | B-17 | - | 4 | Western Front |
Known Claims : 56
|
Everything we obtain for this site is shown on the site, we do not have any more photos, crew lists or further information on any of the ships. COPYRIGHT NOTICE. ALL IMAGES DISPLAYED ON THIS WEBSITE ARE PROTECTED BY COPYRIGHT LAW, AND ARE OWNED BY CRANSTON FINE ARTS OR THEIR RESPECTIVE OWNERS. NO REPRODUCTION OR COPYING ALLOWED ON OTHER WEBSITES, BOOKS OR ARTICLES WITHOUT PRIOR AGREEMENT. |
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: |