|
Naval History by Country :
|
|||||||||||||
| VIEW ALL OF OUR CURRENT ART SPECIAL OFFERS ON ONE PAGE HERE | |||
| NAVAL ART | AVIATION ART | MILITARY ART | SPORT ART |
|
|
Gustav Eduard Fransci No Photo Available
Victories : 56
|
Gustav Eduard Fransci
| Squadrons for : Gustav Eduard Fransci | ||
| A list of all squadrons known to have been served with by Gustav Eduard Fransci. A profile page is available by clicking the squadron name. | ||
| Squadron | Info | |
Country : Germany 'Ace of Hearts' Click the name above to see prints featuring aircraft of NJG100 | NJG100 Full profile not yet available. | |
Known Victory Claims - Gustav Eduard Fransci | |||||||
DATE | PILOT | UNIT | JG | CLAIMED | LOCATION | TIME | FRONT |
| 04/03/1944 | Ltn. Gustav Eduard Francsi | 1 | NJG 100 | DB-3F | 86 484/25 Ost: 4000m | 18.14 | Eastern Front |
| 01/04/1944 | Ltn. Gustav Eduard Francsi | 1 | NJG 100 | U-2 | 86 831: 200m | 0.07 | Eastern Front |
| 01/04/1944 | Ltn. Gustav Eduard Francsi | 1 | NJG 100 | U-2 | 96 573: 800m | 22.05 | Eastern Front |
| 01/04/1944 | Ltn. Gustav Eduard Francsi | 1 | NJG 100 | U-2 | 86 692: 600m | 22.17 | Eastern Front |
| 05/04/1944 | Ltn. Gustav Eduard Francsi | 1 | NJG 100 | U-2 | 25 Ost/ 86 576: 1000m | 1.54 | Eastern Front |
| 05/04/1944 | Ltn. Gustav Eduard Francsi | 1 | NJG 100 | R-5 | 05 313: 2000m | 21.57 | Eastern Front |
| 05/04/1944 | Ltn. Gustav Eduard Francsi | 1 | NJG 100 | U-2 | 95 188: 400m | 21.09 | Eastern Front |
| 14/04/1944 | Ltn. Gustav Eduard Francsi | 1 | NJG 100 | R-5 | 25 Ost/ 86 474: 1000m | 21.27 | Eastern Front |
| 20/04/1944 | Ltn. Gustav Eduard Francsi | 1 | NJG 100 | R-5 | 25 Ost/ 86/6/9/3: 1200m | 22.24 | Eastern Front |
| 20/04/1944 | Ltn. Gustav Eduard Francsi | 1 | NJG 100 | U-2 | 25 Ost/ 96/5/2/4: 1100m | 23.27 | Eastern Front |
| 20/04/1944 | Ltn. Gustav Eduard Francsi | 1 | NJG 100 | U-2 | - | 23.42 | Eastern Front |
| 28/04/1944 | Ltn. Gustav Eduard Francsi | 1 | NJG 100 | U-2 | 25 Ost/ 86/6/8/3: 900m | 22 | Eastern Front |
| 28/04/1944 | Ltn. Gustav Eduard Francsi | 1 | NJG 100 | U-2 | 25 Ost/ 86/6/8/3: 400m | 22.3 | Eastern Front |
| 30/04/1944 | Ltn. Gustav Eduard Francsi | 1 | NJG 100 | U-2 | 25 Ost/ 96/5/7/7: 100m | 21.26 | Eastern Front |
| 30/04/1944 | Ltn. Gustav Eduard Francsi | 1 | NJG 100 | R-5 | 25 Ost/ 86/8/2/4: 100m | 21.46 | Eastern Front |
| 30/04/1944 | Ltn. Gustav Eduard Francsi | 1 | NJG 100 | U-2 | 25 Ost/ 86/6/8: 100m | 22.3 | Eastern Front |
| 17/06/1944 | Ltn. Gustav Eduard Francsi | 1 | NJG 100 | R-5 | 93 389/25 Ost: 1200m | 23.23 | Eastern Front |
| 17/06/1944 | Ltn. Gustav Eduard Francsi | 1 | NJG 100 | U-2 | 94 844/25 Ost: 900m | 22.44 | Eastern Front |
| 21/06/1944 | Ltn. Gustav Eduard Francsi | 1 | NJG 100 | Boston | 35 Ost N/RA-6.3: 1900m | 0.27 | Eastern Front |
| 25/06/1944 | Ltn. Gustav Eduard Francsi | 1 | NJG 100 | U-2 | 25 Ost/SH-4.2: 2200m | 22.36 | Eastern Front |
| 25/06/1944 | Ltn. Gustav Eduard Francsi | 1 | NJG 100 | U-2 | 30km NE Pinsk: 1200m | 22.57 | Eastern Front |
| 26/06/1944 | Ltn. Gustav Eduard Francsi | 1 | NJG 100 | U-2 | Autobahn-Pinsk | 1.38 | Eastern Front |
| 28/06/1944 | Ltn. Gustav Eduard Francsi | 1 | NJG 100 | Liberator | N. Baranovichi: 4000m | 0.33 | Eastern Front |
| 28/06/1944 | Ltn. Gustav Eduard Francsi | 1 | NJG 100 | Liberator | N. Baranovichi: 4000m | 0.45 | Eastern Front |
| 29/06/1944 | Ltn. Gustav Eduard Francsi | 1 | NJG 100 | Boston | 25 Ost N/TP-7.3: 500m | 23.29 | Eastern Front |
| 29/06/1944 | Ltn. Gustav Eduard Francsi | 1 | NJG 100 | Il-4 | 25 Ost S/BQ-45: 3200m | 0.12 | Eastern Front |
| 01/07/1944 | Ltn. Gustav Eduard Francsi | 1 | NJG 100 | Il-4 | 25 Ost/ BP-5.2: 1900m | 0.28 | Eastern Front |
| 04/07/1944 | Ltn. Gustav Eduard Francsi | 1 | NJG 100 | Il-4 | 25 Ost-/N: 3000m | 23.01 | Eastern Front |
| 04/07/1944 | Ltn. Gustav Eduard Francsi | 1 | NJG 100 | Il-4 | 25 Ost/ NS-2.6: 3600m | 23.08 | Eastern Front |
| 04/07/1944 | Ltn. Gustav Eduard Francsi | 1 | NJG 100 | Il-4 | 25 Ost/SL-3: 3600m | 23.16 | Eastern Front |
| 08/07/1944 | Ltn. Gustav Eduard Francsi | 1 | NJG 100 | Il-4 | 25 Ost/ SD-9.6: 5500m | 24 | Eastern Front |
| 14/07/1944 | Ltn. Gustav Eduard Francsi | 1 | NJG 100 | Il-4 | 25 Ost S/KH-3.2: 300m | 23.48 | Eastern Front |
| 15/08/1944 | Ltn. Gustav Eduard Francsi | 1 | NJG 100 | Lancaster | 25 Ost S/QB: 2800m [Warsaw] | 0.28 | Western Front |
| 15/08/1944 | Ltn. Gustav Eduard Francsi | 1 | NJG 100 | Lancaster | 25 Ost S/RA-1: 2800m [Warsaw] | 1.38 | Western Front |
| 15/08/1944 | Ltn. Gustav Eduard Francsi | 1 | NJG 100 | Lancaster | 25 Ost S/QC-8: 2800m [Warsaw] | 1.54 | Western Front |
| 16/08/1944 | Ltn. Gustav Eduard Francsi | 1 | NJG 100 | Halifax | 25 Ost S/KA-31: 2200m [Opochna] | 23.54 | Western Front |
| 17/08/1944 | Ltn. Gustav Eduard Francsi | 1 | NJG 100 | Halifax | 25 Ost S/RB-27: 3000m [Bochnia] | 1.18 | Western Front |
| 17/08/1944 | Ltn. Gustav Eduard Francsi | 1 | NJG 100 | Lancaster | 25 Ost S/QB-77: 5400m [Tarnów] | 1.5 | Western Front |
| 17/08/1944 | Ltn. Gustav Eduard Francsi | 1 | NJG 100 | Lancaster | 25 Ost S/RG-76: 1700m [Przemsyl] | 2.18 | Western Front |
| 23/09/1944 | Ltn. Gustav Eduard Francsi | 1 | NJG 100 | Il-4 | 54 345 Ost: 500m | 1.1 | Eastern Front |
| 14/12/1944 | Ltn. Gustav Eduard Francsi | 1 | NJG 100 | Il-4 | - | - | Eastern Front |
| 20/12/1944 | Ltn. Gustav Eduard Francsi | Stab I. | NJG 100 | Li-2 | - | - | Eastern Front |
| 15/01/1945 | Oblt. Gustav Eduard Francsi | I. | NJG 100 | Li-2 | - | - | Western Front |
| 15/02/1945 | Oblt. Gustav Eduard Francsi | I. | NJG 100 | Il-4 | - | - | Western Front |
| 24/02/1945 | Oblt. Gustav Eduard Francsi | Stab I. | NJG 100 | Il-4 | - | - | Western Front |
| 09/03/1945 | Oblt. Gustav Eduard Francsi | I. | NJG 100 | Il-4 | - | - | Western Front |
| 09/03/1945 | Oblt. Gustav Eduard Francsi | I. | NJG 100 | Il-4 | - | - | Western Front |
| 18/03/1945 | Oblt. Gustav Eduard Francsi | I. | NJG 100 | Il-4 | - | - | Western Front |
| 18/03/1945 | Oblt. Gustav Eduard Francsi | I. | NJG 100 | Il-4 | - | - | Western Front |
| 21/03/1945 | Oblt. Gustav Eduard Francsi | I. | NJG 100 | Il-4 | - | - | Western Front |
| 21/03/1945 | Oblt. Gustav Eduard Francsi | I. | NJG 100 | Il-4 | - | - | Western Front |
| 27/03/1945 | Oblt. Gustav Eduard Francsi | I. | NJG 100 | Il-4 | - | - | Western Front |
| 27/03/1945 | Oblt. Gustav Eduard Francsi | I. | NJG 100 | Il-4 | - | - | Western Front |
| 27/03/1945 | Oblt. Gustav Eduard Francsi | I. | NJG 100 | Il-4 | - | - | Western Front |
| 18/04/1945 | Oblt. Gustav Eduard Francsi | I. | NJG 100 | Il-4 | - | - | Western Front |
| 18/04/1945 | Oblt. Gustav Eduard Francsi | I. | NJG 100 | Il-4 | - | - | Western Front |
| 24/04/1945 | Oblt. Gustav Eduard Francsi | I. | NJG 100 | Il-4 | - | - | Western Front |
| 24/04/1945 | Oblt. Gustav Eduard Francsi | I. | NJG 100 | Il-4 | - | - | Western Front |
Known Claims : 58
|
Everything we obtain for this site is shown on the site, we do not have any more photos, crew lists or further information on any of the ships. COPYRIGHT NOTICE. ALL IMAGES DISPLAYED ON THIS WEBSITE ARE PROTECTED BY COPYRIGHT LAW, AND ARE OWNED BY CRANSTON FINE ARTS OR THEIR RESPECTIVE OWNERS. NO REPRODUCTION OR COPYING ALLOWED ON OTHER WEBSITES, BOOKS OR ARTICLES WITHOUT PRIOR AGREEMENT. |
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: |