|
Naval History by Country :
|
|||||||||||||
| VIEW ALL OF OUR CURRENT ART SPECIAL OFFERS ON ONE PAGE HERE | |||
| NAVAL ART | AVIATION ART | MILITARY ART | SPORT ART |
|
|
Jurgen Harder No Photo Available
Victories : 64
|
Jurgen Harder
| Squadrons for : Jurgen Harder | ||
| A list of all squadrons known to have been served with by Jurgen Harder. A profile page is available by clicking the squadron name. | ||
| Squadron | Info | |
Country : Germany Founded : 1937 'Ace of Hearts' Click the name above to see prints featuring aircraft of JG53 | JG53 Pik-As was a Luftwaffe fighter-wing of World War II. It operated in Western Europe and in the Mediterranean. Jagdgeschwader 53 - or as it was better known, the Pik As (Ace of Spades) Geschwader - was one of the oldest German fighter units of World War II with its origins going back to 1937. JG53 flew the various models of Bf-109 throughout the second world war. | |
Known Victory Claims - Jurgen Harder | |||||||
DATE | PILOT | UNIT | JG | CLAIMED | LOCATION | TIME | FRONT |
| 22/06/1941 | Ltn. Jürgen Harder | Stab III. | JG 53 | I-17 | - | 16.45 | Eastern Front |
| 25/06/1941 | Ltn. Jürgen Harder | Stab III. | JG 53 | DB-3 | - | 11.36 | Eastern Front |
| 14/07/1941 | Ltn. Jürgen Harder | Stab III. | JG 53 | I-16 | Smolensk | 16.55 | Eastern Front |
| 14/07/1941 | Ltn. Jürgen Harder | Stab III. | JG 53 | I-16 | Smolensk | 16.56 | Eastern Front |
| 30/07/1941 | Ltn. Jürgen Harder | Stab III. | JG 53 | I-17 | - | 19.25 | Eastern Front |
| 27/08/1941 | Ltn. Jürgen Harder | Stab III. | JG 53 | R-5 | - | 13.47 | Eastern Front |
| 08/09/1941 | Ltn. Jürgen Harder | Stab III. | JG 53 | DB-3 | - | 9.55 | Eastern Front |
| 09/09/1941 | Ltn. Jürgen Harder | Stab III. | JG 53 | R-5 | - | 9.05 | Eastern Front |
| 09/09/1941 | Ltn. Jürgen Harder | Stab III. | JG 53 | I-16 | S. Tschernigow | 14.25 | Eastern Front |
| 26/09/1941 | Ltn. Jürgen Harder | Stab III. | JG 53 | V-11 | SW Klimowka | 11.4 | Eastern Front |
| 18/03/1942 | Ltn. Jürgen Harder | Stab III. | JG 53 | Spitfire | - | 17.15 | Western Front |
| 30/04/1942 | Ltn. Jürgen Harder | 7 | JG 53 | Spitfire | E. Malta | 11.3 | Western Front |
| 30/04/1942 | Ltn. Jürgen Harder | 7 | JG 53 | Spitfire n.b. | - | - | Western Front |
| 18/05/1942 | Ltn. Jürgen Harder | 7 | JG 53 | Spitfire | 25km S. Hal Far: 1200m | 12.55 | Western Front |
| 30/05/1942 | Ltn. Jürgen Harder | 7 | JG 53 | Curtiss P-40 | E. Ain-el-Gazala | 16.17 | Western Front |
| 31/05/1942 | Ltn. Jürgen Harder | 7 | JG 53 | Curtiss P-40 | W. El Adem | 18.52 | Western Front |
| 11/06/1942 | Ltn. Jürgen Harder | 7 | JG 53 | Hurricane | W. El Adem | 16.25 | Western Front |
| 14/06/1942 | Ltn. Jürgen Harder | 7 | JG 53 | Curtiss P-40 | - | 11.25 | Western Front |
| 27/09/1942 | Ltn. Jürgen Harder | 7 | JG 53 | Boston | NW Kairo | 10.45 | Western Front |
| 09/10/1942 | Ltn. Jürgen Harder | 7 | JG 53 | Curtiss P-40 | - | 9.15 | Western Front |
| 09/10/1942 | Ltn. Jürgen Harder | 7 | JG 53 | Curtiss P-40 | - | 9.25 | Western Front |
| 09/10/1942 | Ltn. Jürgen Harder | 7 | JG 53 | Curtiss P-40 | - | 16.2 | Western Front |
| 09/10/1942 | Ltn. Jürgen Harder | 7 | JG 53 | Curtiss P-40 | - | 16.23 | Western Front |
| 13/10/1942 | Ltn. Jürgen Harder | 7 | JG 53 | Curtiss P-40 | - | 9.35 | Western Front |
| 13/10/1942 | Ltn. Jürgen Harder | 7 | JG 53 | Curtiss P-40 | - | 17.55 | Western Front |
| 19/10/1942 | Ltn. Jürgen Harder | 7 | JG 53 | Curtiss P-40 | 7km N. El-Daba | 15.16 | Western Front |
| 20/10/1942 | Ltn. Jürgen Harder | 7 | JG 53 | Hurricane | 5km SE Abûd-Dweis: 200m | 14.1 | Western Front |
| 21/10/1942 | Ltn. Jürgen Harder | 7 | JG 53 | Curtiss P-40 | 25km NW El-Alamein: 20m | 11.57 | Western Front |
| 22/10/1942 | Ltn. Jürgen Harder | 7 | JG 53 | Curtiss P-40 | 15-20km SE Quotifiya: 2000m | 10.27 | Western Front |
| 26/10/1942 | Ltn. Jürgen Harder | 7 | JG 53 | Curtiss P-40 | 10km NE Fûka: 5000m | 9.57 | Western Front |
| 12/11/1942 | Ltn. Jürgen Harder | 7 | JG 53 | Spitfire | 3km N. Qued Zarga: 1500m | 14 | Western Front |
| 22/11/1942 | Ltn. Jürgen Harder | 7 | JG 53 | Spitfire | 20km SW Béja: tiefflug | 16.44 | Western Front |
| 30/01/1943 | Oblt. Jürgen Harder | 8 | JG 53 | Spitfire | 15km SE Passaro: 2000m | 8.33 | Western Front |
| 08/02/1943 | Oblt. Jürgen Harder | 8 | JG 53 | Spitfire | 30km S. Cap Corce: 200m | 10.38 | Western Front |
| 22/03/1943 | Oblt. Jürgen Harder | 7 | JG 53 | B-17 | 10km N. Cap Vito: 8000m | 15.55 | Western Front |
| 08/05/1943 | Oblt. Jürgen Harder | 7 | JG 53 | Spitfire | 10km E. Kelebia: 8000m | 18.55 | Western Front |
| 08/05/1943 | Oblt. Jürgen Harder | 7 | JG 53 | Spitfire | 10km E. Cape Bon: 4000m | 18.4 | Western Front |
| 09/05/1943 | Oblt. Jürgen Harder | 7 | JG 53 | B-17 | 200m NW Cap Galle | 13.25 | Western Front |
| 10/05/1943 | Oblt. Jürgen Harder | 7 | JG 53 | P-38 | 2½km SW Trapani | 13.55 | Western Front |
| 21/05/1943 | Hptm. Jürgen Harder | 7 | JG 53 | B-17 | 45km SW Granitola Toretta: 6200m | 11.12 | Western Front |
| 07/02/1944 | Oblt. Jürgen Harder | Stab III. | JG 53 | Spitfire | 25km W. Albenga: 2000m | 11.55 | Western Front |
| 14/02/1944 | Hptm. Jürgen Harder | 7 | JG 53 | P-38 | 20km S. Rosa: 5500m | 11.17 | Western Front |
| 25/02/1944 | Hptm. Jürgen Harder | Stab I. | JG 53 | B-24 | LH-4 3764: 6800m [S. Villach] | 11.47 | Western Front |
| 18/03/1944 | Hptm. Jürgen Harder | Stab I. | JG 53 | B-17 | MJ-5: 6500m | 9.54 | Western Front |
| 28/03/1944 | Hptm. Jürgen Harder | Stab I. | JG 53 | P-47 | AG-4: [Fano] | 12.06 | Western Front |
| 28/03/1944 | Hptm. Jürgen Harder | Stab I. | JG 53 | P-47 | AG-4: 3500m [Fano] | 12.05 | Western Front |
| 02/04/1944 | Hptm. Jürgen Harder | Stab I. | JG 53 | B-24 | MK 9: 4500m | 12.16 | Western Front |
| 07/04/1944 | Hptm. Jürgen Harder | Stab I. | JG 53 | P-38 | 10km S. Treviso: 2000m | 13.08 | Western Front |
| 18/04/1944 | Hptm. Jürgen Harder | Stab I. | JG 53 | P-47 | NF-26: 3000m [SW Udine] | 15.02 | Western Front |
| 25/04/1944 | Hptm. Jürgen Harder | Stab I. | JG 53 | B-24 | UD-8: 5000m [30km SW Forli] | 11.35 | Western Front |
| 25/04/1944 | Hptm. Jürgen Harder | Stab I. | JG 53 | B-24 | 50km S. Faenza: tiefflug | 12.11 | Western Front |
| 28/06/1944 | Major Jürgen Harder | Stab I. | JG 53 | B-24 | 24 Ost N/UM-4: 8000m [SW Bücharest] | 10.08 | Western Front |
| 28/06/1944 | Major Jürgen Harder | Stab I. | JG 53 | B-24 | 24 Ost N/UN-4: 7000m [W. Bücharest] | 10.17 | Western Front |
| 03/07/1944 | Major Jürgen Harder | Stab I. | JG 53 | P-51 | 24 Ost N/UL 9: 5500m [Blejesti] | 12.07 | Western Front |
| 04/07/1944 | Major Jürgen Harder | Stab I. | JG 53 | B-24 | 24 Ost N/SK-4: 5000m [SW Costesti] | 10.24 | Western Front |
| 28/07/1944 | Major Jürgen Harder | Stab I. | JG 53 | P-51 | - | - | Western Front |
| 04/08/1944 | Major Jürgen Harder | Stab I. | JG 53 | P-51 | - | - | Western Front |
| 04/08/1944 | Major Jürgen Harder | Stab I. | JG 53 | P-51 | - | - | Western Front |
| 18/08/1944 | Major Jürgen Harder | Stab I. | JG 53 | P-51 | - | - | Western Front |
| 20/08/1944 | Major Jürgen Harder | Stab I. | JG 53 | Jak-9 | Rumänien | - | Western Front |
| 20/08/1944 | Major Jürgen Harder | Stab I. | JG 53 | Jak-9 | Rumänien | - | Western Front |
| 20/08/1944 | Major Jürgen Harder | Stab I. | JG 53 | Il-2 | Rumänien | - | Western Front |
| 21/08/1944 | Major Jürgen Harder | Stab I. | JG 53 | Jak-9 | Rumänien | - | Western Front |
| 22/08/1944 | Major Jürgen Harder | Stab I. | JG 53 | Jak-9 | Rumänien | - | Western Front |
| 11/12/1944 | Major Jürgen Harder | Stab I. | JG 53 | Il-2 | 88 79: 800m | 12.35 | Eastern Front |
| 04/01/1945 | Major Jürgen Harder | Stab I. | JG 53 | La-5 | - | - | Western Front |
Known Claims : 66
|
Everything we obtain for this site is shown on the site, we do not have any more photos, crew lists or further information on any of the ships. COPYRIGHT NOTICE. ALL IMAGES DISPLAYED ON THIS WEBSITE ARE PROTECTED BY COPYRIGHT LAW, AND ARE OWNED BY CRANSTON FINE ARTS OR THEIR RESPECTIVE OWNERS. NO REPRODUCTION OR COPYING ALLOWED ON OTHER WEBSITES, BOOKS OR ARTICLES WITHOUT PRIOR AGREEMENT. |
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: |