|
Naval History by Country :
|
|||||||||||||
| VIEW ALL OF OUR CURRENT ART SPECIAL OFFERS ON ONE PAGE HERE | |||
| NAVAL ART | AVIATION ART | MILITARY ART | SPORT ART |
|
|
Gustav Denk No Photo Available
Victories : 67
|
Gustav Denk
| Squadrons for : Gustav Denk | ||
| A list of all squadrons known to have been served with by Gustav Denk. A profile page is available by clicking the squadron name. | ||
| Squadron | Info | |
Country : Germany 'Ace of Hearts' Click the name above to see prints featuring aircraft of JG52 | JG52 The most successful Luftwaffe fighter-wing of World War II, with a claim total of more than 10,000 victories over enemy aircraft. It was home to the top three scoring Experten of the Luftwaffe, Erich Hartmann, Gerhard Barkhorn and Günther Rall. The unit flew the various marks of the Messerschmitt Bf 109 exclusively through the war. | |
Known Victory Claims - Gustav Denk | |||||||
DATE | PILOT | UNIT | JG | CLAIMED | LOCATION | TIME | FRONT |
| 13/07/1940 | Ofw. Gustav Denk | 6 | JG 52 | Blenheim | NW Borkum | 19.5 | Western Front |
| 01/05/1941 | Ltn. Gustav Denk | 6 | JG 52 | Blenheim | - | 14.28 | Western Front |
| 25/08/1941 | Ltn. Gustav Denk | 6 | JG 52 | I-18 | - | 16.35 | Eastern Front |
| 07/09/1941 | Ltn. Gustav Denk | 6 | JG 52 | I-16 | - | 18.3 | Eastern Front |
| 21/09/1941 | Ltn. Gustav Denk | 6 | JG 52 | I-153 | - | 5.55 | Eastern Front |
| 22/08/1942 | Ltn. Gustav Denk | Stab II. | JG 52 | I-153 | 49 334: 1000m | 10.56 | Eastern Front |
| 23/08/1942 | Ltn. Gustav Denk | Stab II. | JG 52 | LaGG-3 | 49 661: 400m | 5.4 | Eastern Front |
| 23/08/1942 | Ltn. Gustav Denk | Stab II. | JG 52 | LaGG-3 | 49 271: 200m | 17.3 | Eastern Front |
| 09/09/1942 | Ltn. Gustav Denk | Stab II. | JG 52 | LaGG | 54 651: - 0m | 5.38 | Eastern Front |
| 09/09/1942 | Ltn. Gustav Denk | Stab II. | JG 52 | LaGG | 44 444: 1000m | 14.44 | Eastern Front |
| 09/09/1942 | Ltn. Gustav Denk | Stab II. | JG 52 | LaGG | 44 482: 200m | 14.08 | Eastern Front |
| 10/09/1942 | Ltn. Gustav Denk | Stab II. | JG 52 | LaGG-3 | 44 454: - 0m | 14.07 | Eastern Front |
| 12/09/1942 | Ltn. Gustav Denk | Stab II. | JG 52 | LaGG-3 | 44 453: tiefst. | 14.14 | Eastern Front |
| 16/09/1942 | Ltn. Gustav Denk | Stab II. | JG 52 | LaGG-3 | 54 414: 600m | 16.21 | Eastern Front |
| 16/09/1942 | Ltn. Gustav Denk | Stab II. | JG 52 | LaGG-3 | 54 414: 500m | 16.2 | Eastern Front |
| 18/09/1942 | Ltn. Gustav Denk | Stab II. | JG 52 | I-153 | 54 442 | 14.15 | Eastern Front |
| 18/09/1942 | Ltn. Gustav Denk | Stab II. | JG 52 | I-153 | 54 442 | 14.16 | Eastern Front |
| 25/09/1942 | Ltn. Gustav Denk | Stab II. | JG 52 | LaGG | 95 743: tiefflug | 16.28 | Eastern Front |
| 25/09/1942 | Ltn. Gustav Denk | Stab II. | JG 52 | LaGG | 95 743: tiefflug | 16.31 | Eastern Front |
| 26/10/1942 | Ltn. Gustav Denk | Stab II. | JG 52 | Jak-1 | 44 784: tiefflug | 14.2 | Eastern Front |
| 30/10/1942 | Ltn. Gustav Denk | Stab II. | JG 52 | Jak-1 | 94 161: tiefst. | 12.22 | Eastern Front |
| 30/10/1942 | Ltn. Gustav Denk | Stab II. | JG 52 | Jak-1 | 94 161: tiefst. | 12.37 | Eastern Front |
| 02/11/1942 | Ltn. Gustav Denk | Stab II. | JG 52 | R-5 | 94 152: 1000m | 11.56 | Eastern Front |
| 02/11/1942 | Ltn. Gustav Denk | Stab II. | JG 52 | LaGG-3 | 94 152: 500m | 11.56 | Eastern Front |
| 03/11/1942 | Ltn. Gustav Denk | Stab II. | JG 52 | LaGG-3 | 94 152: tiefflug | 12 | Eastern Front |
| 03/11/1942 | Ltn. Gustav Denk | Stab II. | JG 52 | Pe-2 | 94 481: 1000m | 11.32 | Eastern Front |
| 12/11/1942 | Ltn. Gustav Denk | Stab II. | JG 52 | I-16 Rata | 95 723: 800m | 14.04 | Eastern Front |
| 12/11/1942 | Ltn. Gustav Denk | Stab II. | JG 52 | Il-2 | 95 753: tiefflug | 14.06 | Eastern Front |
| 15/11/1942 | Ltn. Gustav Denk | Stab II. | JG 52 | Jak-1 | 96 161: tiefflug | 9.14 | Eastern Front |
| 28/11/1942 | Ltn. Gustav Denk | Stab II. | JG 52 | Il-2 | 49 382: tiefflug | 12.06 | Eastern Front |
| 28/11/1942 | Ltn. Gustav Denk | Stab II. | JG 52 | Il-2 | 49 353: tiefflug | 12.1 | Eastern Front |
| 30/11/1942 | Ltn. Gustav Denk | Stab II. | JG 52 | Jak-1 | 39 143: 1900m | 13.09 | Eastern Front |
| 30/11/1942 | Ltn. Gustav Denk | Stab II. | JG 52 | Jak-1 | 39 153: 1200m | 13.12 | Eastern Front |
| 30/11/1942 | Ltn. Gustav Denk | Stab II. | JG 52 | Il-2 | 29 432: 500m | 13.15 | Eastern Front |
| 01/12/1942 | Ltn. Gustav Denk | Stab II. | JG 52 | P-40 | 39 311 | 8.57 | Eastern Front |
| 02/12/1942 | Ltn. Gustav Denk | Stab II. | JG 52 | Jak-1 | 49 354: 800m | 12.14 | Eastern Front |
| 02/12/1942 | Ltn. Gustav Denk | Stab II. | JG 52 | Il-2 | 49 354: 100m | 12.16 | Eastern Front |
| 08/12/1942 | Ltn. Gustav Denk | Stab II. | JG 52 | Jak-1 | 39 651: 2500m | 9.45 | Eastern Front |
| 08/12/1942 | Ltn. Gustav Denk | Stab II. | JG 52 | Jak-1 | 39 654: 2200m | 9.46 | Eastern Front |
| 08/12/1942 | Ltn. Gustav Denk | Stab II. | JG 52 | Curtiss P-40 | 39 491: 2000m | 9.58 | Eastern Front |
| 18/12/1942 | Ltn. Gustav Denk | Stab II. | JG 52 | Jak-1 | 39 733: 2000m | 10.34 | Eastern Front |
| 18/12/1942 | Ltn. Gustav Denk | Stab II. | JG 52 | Jak-1 | 39 823: 3000m | 10.33 | Eastern Front |
| 19/12/1942 | Ltn. Gustav Denk | Stab II. | JG 52 | La-5 | 49 534: 5000m | 13.14 | Eastern Front |
| 19/12/1942 | Ltn. Gustav Denk | Stab II. | JG 52 | Jak-1 | 49 641: 400m | 13.15 | Eastern Front |
| 19/12/1942 | Ltn. Gustav Denk | Stab II. | JG 52 | Jak-1 | 49 671: Bodennähe | 13.17 | Eastern Front |
| 20/12/1942 | Ltn. Gustav Denk | Stab II. | JG 52 | Il-2 | 39 853: 100m | 10.54 | Eastern Front |
| 22/12/1942 | Ltn. Gustav Denk | Stab II. | JG 52 | La-5 | 39 823: 2000m | 10.51 | Eastern Front |
| 26/12/1942 | Oblt. Gustav Denk | Stab II. | JG 52 | La-5 | 39 812: 6000m | 10.28 | Eastern Front |
| 28/12/1942 | Oblt. Gustav Denk | Stab II. | JG 52 | La-5 | 38 351: 3000m | 10.27 | Eastern Front |
| 26/01/1943 | Oblt. Gustav Denk | 5 | JG 52 | Pe-2 | 08 613: 8000m | 10.35 | Eastern Front |
| 27/01/1943 | Oblt. Gustav Denk | 5 | JG 52 | R-5 | 07 442: Bodennähe | 14.25 | Eastern Front |
| 31/01/1943 | Oblt. Gustav Denk | 5 | JG 52 | LaGG-3 | 99 601: 2000m | 13.07 | Eastern Front |
| 31/01/1943 | Oblt. Gustav Denk | 5 | JG 52 | LaGG-3 | 09 541: 1000m | 13.1 | Eastern Front |
| 01/02/1943 | Oblt. Gustav Denk | 5 | JG 52 | La-5 | 18 544: 800m | 12 | Eastern Front |
| 02/02/1943 | Oblt. Gustav Denk | 5 | JG 52 | LaGG-5 | 12 842: 4000m | 6.5 | Eastern Front |
| 02/02/1943 | Oblt. Gustav Denk | 5 | JG 52 | Jak-1 | 08 842: 5000m | 13.32 | Eastern Front |
| 07/02/1943 | Oblt. Gustav Denk | 5 | JG 52 | Jak-1 | 99 662: 1500m | 12.54 | Eastern Front |
| 11/02/1943 | Oblt. Gustav Denk | 5 | JG 52 | Jak-1 | 86 460: 200m | 6 | Eastern Front |
| 11/02/1943 | Oblt. Gustav Denk | 5 | JG 52 | Jak-1 | 86 490: 100m | 6.02 | Eastern Front |
| 12/02/1943 | Oblt. Gustav Denk | 5 | JG 52 | I-153 | 85 174: 1500m | 7.5 | Eastern Front |
| 12/02/1943 | Oblt. Gustav Denk | 5 | JG 52 | I-153 | 85 311: 1000m | 7.53 | Eastern Front |
| 12/02/1943 | Oblt. Gustav Denk | 5 | JG 52 | I-153 | 85 482: 2000m | 14.35 | Eastern Front |
| 12/02/1943 | Oblt. Gustav Denk | 5 | JG 52 | I-153 | 85 624: 100m | 14.37 | Eastern Front |
| 12/02/1943 | Oblt. Gustav Denk | 5 | JG 52 | R-5 | 85 833: tiefflug | 14.42 | Eastern Front |
| 13/02/1943 | Oblt. Gustav Denk | 6 | JG 52 | Boston | 86 522: 800m | 9.38 | Eastern Front |
Known Claims : 65
|
Everything we obtain for this site is shown on the site, we do not have any more photos, crew lists or further information on any of the ships. COPYRIGHT NOTICE. ALL IMAGES DISPLAYED ON THIS WEBSITE ARE PROTECTED BY COPYRIGHT LAW, AND ARE OWNED BY CRANSTON FINE ARTS OR THEIR RESPECTIVE OWNERS. NO REPRODUCTION OR COPYING ALLOWED ON OTHER WEBSITES, BOOKS OR ARTICLES WITHOUT PRIOR AGREEMENT. |
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: |