|
Naval History by Country :
|
|||||||||||||
| VIEW ALL OF OUR CURRENT ART SPECIAL OFFERS ON ONE PAGE HERE | |||
| NAVAL ART | AVIATION ART | MILITARY ART | SPORT ART |
|
|
Wilhelm Herget No Photo Available
Victories : 72
![]()
|
Wilhelm Herget
| Squadrons for : Wilhelm Herget | ||
| A list of all squadrons known to have been served with by Wilhelm Herget. A profile page is available by clicking the squadron name. | ||
| Squadron | Info | |
Country : Germany 'Ace of Hearts' Click the name above to see prints featuring aircraft of JV44 | JV44 A special fighter unit of top German fighter ace pilots in the Luftwaffe during the last months of World War II. The main aircraft used by the unit was the Messerschmitt Me 262 jet fighter. They were known by various nicknames, including Der Galland-Zirkus (The Galland Circus). The commander of JV 44 was General Adolf Galland (103 victories) the former General der Jagdflieger who had recently been sacked from his command by Hermann Göring for attacking the operational policies and tactics used by the Luftwaffe High Command. It was hoped by Galland's superiors that a front line command would result in his death in action, thereby removing the problem of Galland's criticism. This unit was composed of highly experienced pilots who were from Galland's former staff or were otherwise co-opted by Galland from units which had been disbanded or were being re-equipped. It had relatively few operational planes available for any single sortie and was repeatedly forced to relocate due to the approach of Allied ground forces. At war's end the unit was disbanded and its brief history came to an end. | |
Country : Germany 'Ace of Hearts' Click the name above to see prints featuring aircraft of NJG1 | NJG1 Full profile not yet available. | |
Country : Germany 'Ace of Hearts' Click the name above to see prints featuring aircraft of NJG4 | NJG4 Full profile not yet available. | |
Country : Germany 'Ace of Hearts' Click the name above to see prints featuring aircraft of ZG76 | ZG76 Zerstörergeschwader 76 was formed on 1 May 1939 with the I. Gruppe and II. Gruppe without a Geschwaderstab. The II. Gruppe was initially equipped with the Messerschmitt Bf 109 and was known as Jagdgruppe 176. The Geschwaderstab was created on 15 April 1940 in Köln-Wahn. The III. Gruppe was raised on 26 June 1940 in Trier-Euren. On 1 September 1939 Germany attacked Poland although bad weather initially precluded a large scale deployment of ZG 76. I./ZG 76 engaged Polish fighters formations and made their first claims, although also suffered their first losses. Future 'ace' Leutnant Helmut Lent participated in the attack on Poland, destroying several aircraft on the ground and a PZL P.11 fighter in the air on 2 September 1939 for his and (I./ZG 76) first victory. However, on 12 September, following the destruction of an aircraft on the ground he was attacked by another fighter and his starboard engine was hit and put out of action. This necessitated a forced-landing, fortunately behind his own lines, in which he received minor injuries. On 29 September, I./ZG 76 was withdrawn to the Stuttgart area to provide Reichsverteidigung (Defense of the Reich) against the Western Allied Air Forces. I./ZG 76 claimed 31 kills during the campaign, of which 19 were confirmed. On 18 December 1939 the Royal Air Force sent a force of Vickers Wellingtons to raid Wilhelmshafen during the day. I./ZG 76 under Hptm. Gunther Reinecke, intercepted. Staffelkapitän of 2./ZG 76, Wolfgang Falck, and wingman Uffz. Heinz Fresia were the first to engage, claiming two Wellingtons each, though Falck's aircraft was hit by defending fire and he crash-landed on Wangerooge. Others of I./ZG 76 intercepted at intervals, unit claims totalling 15 Wellingtons shot down. The RAF lost 12, with total Luftwaffe unconfirmed claims being 38 | |
Known Victory Claims - Wilhelm Herget | |||||||
DATE | PILOT | UNIT | JG | CLAIMED | LOCATION | TIME | FRONT |
| 25/05/1940 | Oblt. Wilhelm Herget | 6 | ZG 76 | Spitfire | - | 16.5 | Western Front |
| 29/05/1940 | Oblt. Wilhelm Herget | 6 | ZG 76 | Spitfire | - | 14 | Western Front |
| 29/05/1940 | Oblt. Wilhelm Herget | 6 | ZG 76 | Spitfire | W. Dünkirchen: 3000m | 14 | Western Front |
| 18/06/1940 | Oblt. Wilhelm Herget | 6 | ZG 76 | Hawk-75A | SE Cherbourg: 50m | 7.05 | Western Front |
| 30/08/1940 | Oblt. Wilhelm Herget | 6 | ZG 76 | Hurricane | - | 12.3 | Western Front |
| 30/08/1940 | Oblt. Wilhelm Herget | 6 | ZG 76 | Hurricane | - | 12.45 | Western Front |
| 31/08/1940 | Oblt. Wilhelm Herget | 6 | ZG 76 | Spitfire | - | 9.5 | Western Front |
| 01/09/1940 | Oblt. Wilhelm Herget | 6 | ZG 76 | Spitfire | - | 14.45 | Western Front |
| 01/09/1940 | Oblt. Wilhelm Herget | 6 | ZG 76 | Spitfire | - | 14.5 | Western Front |
| 01/09/1940 | Oblt. Wilhelm Herget | 6 | ZG 76 | Spitfire | - | 15 | Western Front |
| 02/09/1940 | Oblt. Wilhelm Herget | 7 | ZG 76 | Spitfire | London: 8300m | 17.3 | Western Front |
| 04/09/1940 | Oblt. Wilhelm Herget | 6 | ZG 76 | Spitfire | Tunbridge Wells: 4600m | 14.2 | Western Front |
| 11/09/1940 | Oblt. Wilhelm Herget | 6 | ZG 76 | Hurricane | 5-10km E. Insel Wight: 5000m | 17 | Western Front |
| 04/07/1941 | Oblt. Wilhelm Herget | 4 | ZG 76 | Handley | 2417 | 5.05 | Western Front |
| 30/07/1941 | Oblt. Wilhelm Herget | 6 | ZG 76 | Blenheim | - | 16.28 | Western Front |
| 06/04/1942 | Oblt. Wilhelm Herget | 4 | NJG 1 | Hereford | 2km W. Roly bei Neuville: 2600m | 2.1 | Western Front |
| 07/05/1942 | Hptm. Wilhelm Herget | Stab II. | NJG 4 | Halifax | Libin 10km SW St. Hubert | - | Western Front |
| 20/05/1942 | Hptm. Wilhelm Herget | 9 | NJG 4 | Halifax | NW St. Hubert | 1.09 | Western Front |
| 17/06/1942 | Hptm. Wilhelm Herget | 9 | NJG 4 | Stirling | W. Limont-Fontaine | 2.14 | Western Front |
| 25/08/1942 | Hptm. Wilhelm Herget | 9 | NJG 4 | Wellington | 2km SW Marly: 6400-400m | 2.15 | Western Front |
| 28/08/1942 | Hptm. Wilhelm Herget | 9 | NJG 4 | Halifax | 1km S. Hastière: 4100m [Hainault/Dinant] | 23.04 | Western Front |
| 28/08/1942 | Hptm. Wilhelm Herget | 9 | NJG 4 | Hampden | Boussu-lez-Walcourt [Hainaut]: 2400m [NW Philippville] | 23.22 | Western Front |
| 02/09/1942 | Hptm. Wilhelm Herget | 9 | NJG 4 | Halifax | 5km S. Dixmuiden: 3700m | 3.3 | Western Front |
| 20/09/1942 | Hptm. Wilhelm Herget | 9 | NJG 4 | Wellington | 20km N. Reims: 3300m | 1.15 | Western Front |
| 20/09/1942 | Hptm. Wilhelm Herget | 9 | NJG 4 | Lancaster | 4km W. Warlimont: 4600m | 3.28 | Western Front |
| 22/11/1942 | Hptm. Wilhelm Herget | Stab I. | NJG 4 | Wellington | Chalandry: 1800m [N. Laon] | 20.46 | Western Front |
| 21/12/1942 | Hptm. Wilhelm Herget | Stab I. | NJG 4 | Lancaster | 1km W. Steenbuyne: 3000m | 23.3 | Western Front |
| 11/04/1943 | Hptm. Wilhelm Herget | Stab I. | NJG 4 | Wellington | Nivelles: 3400m | 3.23 | Western Front |
| 11/04/1943 | Hptm. Wilhelm Herget | Stab I. | NJG 4 | Wellington | 1km S. La Fère: 4300m | 3.55 | Western Front |
| 17/04/1943 | Hptm. Wilhelm Herget | Stab I. | NJG 4 | Halifax | Rance: 3000m | 4.06 | Western Front |
| 17/04/1943 | Hptm. Wilhelm Herget | Stab I. | NJG 4 | Lancaster | Villers-deux-Église: 2500m | 4.23 | Western Front |
| 15/06/1943 | Hptm. Wilhelm Herget | 3 | NJG 1 | Lancaster | 1km N. Oijen: 7000m | 1.55 | Western Front |
| 22/06/1943 | Hptm. Wilhelm Herget | 3 | NJG 1 | Lancaster | 5km S. Asten: 6700m | 1.27 | Western Front |
| 22/06/1943 | Hptm. Wilhelm Herget | 3 | NJG 1 | Wellington | 20km WSW Venlo: 5200m | 1.38 | Western Front |
| 22/06/1943 | Hptm. Wilhelm Herget | 3 | NJG 1 | Lancaster | Leitler-Heide: 5900m | 2.15 | Western Front |
| 23/06/1943 | Hptm. Wilhelm Herget | 3 | NJG 1 | Halifax | 1km NW Vechel: 5300m | 2.01 | Western Front |
| 29/06/1943 | Hptm. Wilhelm Herget | 3 | NJG 1 | Lancaster | 1½km SW Roermond: 5400m | 1.3 | Western Front |
| 04/07/1943 | Hptm. Wilhelm Herget | Stab I. | NJG 4 | Wellington | Solre-sur-Sambre: 4000m [Hainaut] | 2.23 | Western Front |
| 14/07/1943 | Oblt. Wilhelm Herget | Stab I. | NJG 4 | Wellington | Agimauf: 5200m [NW Givet] | 2.35 | Western Front |
| 14/07/1943 | Oblt. Wilhelm Herget | Stab I. | NJG 4 | Halifax | Meruil-Saint-Blaize: 6000m [NE Givet] | 2.4 | Western Front |
| 24/08/1943 | Hptm. Wilhelm Herget | Stab I. | NJG 4 | Lancaster | 1km SE Thomsdorf: 5000m | 1.23 | Western Front |
| 28/08/1943 | Major Wilhelm Herget | Stab I. | NJG 4 | Halifax | Nürnburg: 4000m | 1.5 | Western Front |
| 01/09/1943 | Major Wilhelm Herget | Stab I. | NJG 4 | Halifax | SW Trebbin: 4000m [Brandenburg] | 0.56 | Western Front |
| 01/09/1943 | Major Wilhelm Herget | Stab I. | NJG 4 | Lancaster | 3km NE Trebbin: 3800m [Brandenburg] | 1.11 | Western Front |
| 04/10/1943 | Major Wilhelm Herget | Stab I. | NJG 4 | Halifax | Givet | 20.49 | Western Front |
| 04/10/1943 | Major Wilhelm Herget | Stab I. | NJG 4 | Halifax | WNW Neufchateau: 5000m | 21.3 | Western Front |
| 04/10/1943 | Major Wilhelm Herget | Stab I. | NJG 4 | B-17 | Staden Krs. Friedburg: 7000m | 22.08 | Western Front |
| 26/11/1943 | Major Wilhelm Herget | Stab I. | NJG 4 | Lancaster | ESE Trier: 5200m | 19.4 | Western Front |
| 26/11/1943 | Major Wilhelm Herget | Stab I. | NJG 4 | Lancaster | NE Frankfurt-am-Main: 5300m | 20.06 | Western Front |
| 26/11/1943 | Major Wilhelm Herget | Stab I. | NJG 4 | Lancaster | NE Frankfurt-am-Main: 5000m | 20.08 | Western Front |
| 26/11/1943 | Major Wilhelm Herget | Stab I. | NJG 4 | Halifax | 4km NE St. Vith: 5800m | 3.35 | Western Front |
| 02/12/1943 | Major Wilhelm Herget | Stab I. | NJG 4 | Stirling | Berlin: 5200m | 20.29 | Western Front |
| 02/12/1943 | Major Wilhelm Herget | Stab I. | NJG 4 | Stirling | Berlin: 7500m | 20.55 | Western Front |
| 20/12/1943 | Hptm. Wilhelm Herget | Stab I. | NJG 4 | Halifax | 24km WSW Koblenz: 5300m [Münstermaifeld] | 19.27 | Western Front |
| 20/12/1943 | Hptm. Wilhelm Herget | Stab I. | NJG 4 | Halifax | Mergentheim: 5500m [Wiesenheim] | 19.35 | Western Front |
| 20/12/1943 | Hptm. Wilhelm Herget | Stab I. | NJG 4 | Halifax | Florsheim: 5800m | 19.37 | Western Front |
| 20/12/1943 | Hptm. Wilhelm Herget | Stab I. | NJG 4 | Lancaster | 12km WSW Frankfurt-am-Main: 5800m | 19.43 | Western Front |
| 20/12/1943 | Hptm. Wilhelm Herget | Stab I. | NJG 4 | Lancaster | Langenselbold: 3500m [NE Hinau] | 19.47 | Western Front |
| 20/12/1943 | Hptm. Wilhelm Herget | Stab I. | NJG 4 | Halifax | 9km NW Hanau: 4500m | 19.57 | Western Front |
| 20/12/1943 | Hptm. Wilhelm Herget | Stab I. | NJG 4 | Lancaster | Roßdorf: 4500m [Bruchköbel] | 20 | Western Front |
| 20/12/1943 | Hptm. Wilhelm Herget | Stab I. | NJG 4 | Lancaster | Berndroth: 4000m [W. Schwalbach/Taunus] | 20.15 | Western Front |
| 02/01/1944 | Major Wilhelm Herget | Stab I. | NJG 4 | Lancaster | Grandrieu | 5.48 | Western Front |
| 27/01/1944 | Major Wilhelm Herget | Stab I. | NJG 4 | Lancaster | Sautour | 23.1 | Western Front |
| 26/03/1944 | Major Wilhelm Herget | Stab I. | NJG 4 | 05 Ost S/PK-9: 5000m [Dinant] | 22.55 | Western Front | |
| 26/03/1944 | Major Wilhelm Herget | Stab I. | NJG 4 | 05 Ost S/PJ-9: 4800m [N. Philippeville] | 23 | Western Front | |
| 22/04/1944 | Major Wilhelm Herget | Stab I. | NJG 1 | 05 Ost S/TG: 3800m [Soissons] | 23.5 | Western Front | |
| 23/04/1944 | Major Wilhelm Herget | Stab I. | NJG 4 | Lancaster | 9km SSE Namur: 5200m | 0.57 | Western Front |
| 28/04/1944 | Major Wilhelm Herget | Stab I. | NJG 4 | Lancaster | ME: 2800m [NW Dunkirk] | 2.5 | Western Front |
| 28/05/1944 | Major Wilhelm Herget | Stab I. | NJG 4 | Gegend Ostende Brigge: 3800m | 3.17 | Western Front | |
| 08/06/1944 | Major Wilhelm Herget | Stab I. | NJG 4 | Lancaster | 05 Ost S/RA: 2600m [NW Fécamp] | 3.05 | Western Front |
| 08/06/1944 | Major Wilhelm Herget | Stab I. | NJG 4 | Stirling | 05 Ost S/QA: 2600m [NW Fécamp] | 3.14 | Western Front |
| 13/06/1944 | Major Wilhelm Herget | Stab I. | NJG 4 | Lancaster | RE 5: 3200m [St. Sauflieu/Amiens] | 1.36 | Western Front |
| 13/06/1944 | Major Wilhelm Herget | Stab I. | NJG 4 | Lancaster | 05 Ost S/SE-8: 1300m [St. Just] | 1.45 | Western Front |
| 27/04/1945 | Major Wilhelm Herget | JV 44 | P-47 | - | - | Western Front |
Known Claims : 74
|
Everything we obtain for this site is shown on the site, we do not have any more photos, crew lists or further information on any of the ships. COPYRIGHT NOTICE. ALL IMAGES DISPLAYED ON THIS WEBSITE ARE PROTECTED BY COPYRIGHT LAW, AND ARE OWNED BY CRANSTON FINE ARTS OR THEIR RESPECTIVE OWNERS. NO REPRODUCTION OR COPYING ALLOWED ON OTHER WEBSITES, BOOKS OR ARTICLES WITHOUT PRIOR AGREEMENT. |
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: |