|
Naval History by Country :
|
|||||||||||||
| VIEW ALL OF OUR CURRENT ART SPECIAL OFFERS ON ONE PAGE HERE | |||
| NAVAL ART | AVIATION ART | MILITARY ART | SPORT ART |
|
|
Herbert Rollwage No Photo Available
Victories : 102
|
Herbert Rollwage
| Squadrons for : Herbert Rollwage | ||
| A list of all squadrons known to have been served with by Herbert Rollwage. A profile page is available by clicking the squadron name. | ||
| Squadron | Info | |
Country : Germany Founded : 1937 'Ace of Hearts' Click the name above to see prints featuring aircraft of JG53 | JG53 Pik-As was a Luftwaffe fighter-wing of World War II. It operated in Western Europe and in the Mediterranean. Jagdgeschwader 53 - or as it was better known, the Pik As (Ace of Spades) Geschwader - was one of the oldest German fighter units of World War II with its origins going back to 1937. JG53 flew the various models of Bf-109 throughout the second world war. | |
Known Victory Claims - Herbert Rollwage | |||||||
DATE | PILOT | UNIT | JG | CLAIMED | LOCATION | TIME | FRONT |
| 22/06/1941 | Uffz. Herbert Rollwage | 4 | JG 53 | SB-2 | N. Rossienie | 5.57 | Eastern Front |
| 11/07/1941 | Uffz. Herbert Rollwage | 4 | JG 53 | SB-3 | E. Slawkowitschi | 5.45 | Eastern Front |
| 16/07/1941 | Uffz. Herbert Rollwage | 4 | JG 53 | SB-2 | - | - | Eastern Front |
| 21/07/1941 | Uffz. Herbert Rollwage | 4 | JG 53 | SB-3 | NE Dno | 21.03 | Eastern Front |
| 25/08/1941 | Uffz. Herbert Rollwage | 4 | JG 53 | I-18 | S. Njetschanje | 16.4 | Eastern Front |
| 27/08/1941 | Uffz. Herbert Rollwage | 4 | JG 53 | Wasserflgzg. | SW Ssaltzo | 13.48 | Eastern Front |
| 27/08/1941 | Uffz. Herbert Rollwage | 4 | JG 53 | Wasserflgzg. | SW Ssaltzo | 13.49 | Eastern Front |
| 27/08/1941 | Uffz. Herbert Rollwage | 4 | JG 53 | Reiseflgzg. | N. Iwanowskoje | 17.14 | Eastern Front |
| 30/08/1941 | Uffz. Herbert Rollwage | 4 | JG 53 | I-16 | SE Solugubowka | 5.09 | Eastern Front |
| 16/09/1941 | Fw. Herbert Rollwage | 4 | JG 53 | Li-5 | NE Babino | 10.31 | Eastern Front |
| 30/09/1941 | Fw. Herbert Rollwage | 4 | JG 53 | I-180 | E. Taksowo | 13.08 | Eastern Front |
| 05/10/1941 | Fw. Herbert Rollwage | 4 | JG 53 | I-16 | NW Schlüsselburg | 6.32 | Eastern Front |
| 04/01/1942 | Fw. Herbert Rollwage | 5 | JG 53 | Hurricane | NW-Spitze Maltas | 10.31 | Western Front |
| 14/04/1942 | Fw. Herbert Rollwage | 5 | JG 53 | Beaufort | 3km S. Krendi | 17.05 | Western Front |
| 14/04/1942 | Fw. Herbert Rollwage | 5 | JG 53 | Beaufort | 2km S. Krendi | 17.07 | Western Front |
| 24/04/1942 | Fw. Herbert Rollwage | 5 | JG 53 | Spitfire | W. Fl.Pl. Venezia: 50m | 7.43 | Western Front |
| 09/05/1942 | Fw. Herbert Rollwage | 5 | JG 53 | Spitfire | 1km SE Luqa | 11.05 | Western Front |
| 10/05/1942 | Fw. Herbert Rollwage | 5 | JG 53 | Spitfire | 2km S. La Valetta: 2000-100m | 19.05 | Western Front |
| 10/05/1942 | Fw. Herbert Rollwage | 5 | JG 53 | Spitfire | 2km S. La Valetta | 11.05 | Western Front |
| 13/05/1942 | Fw. Herbert Rollwage | 5 | JG 53 | Spitfire | 1km NW Luqa | 13.02 | Western Front |
| 01/07/1942 | Ofw. Herbert Rollwage | 5 | JG 53 | Spitfire | St. Paul's Bay | 14.04 | Western Front |
| 06/07/1942 | Ofw. Herbert Rollwage | 5 | JG 53 | Spitfire | SE-Spitze Gozo | 7.37 | Western Front |
| 06/07/1942 | Ofw. Herbert Rollwage | 5 | JG 53 | Spitfire | 3km NE La Valetta | 19.41 | Western Front |
| 07/07/1942 | Ofw. Herbert Rollwage | 5 | JG 53 | Spitfire | 4km NE Zonqor Point | 6.47 | Western Front |
| 08/07/1942 | Ofw. Herbert Rollwage | 5 | JG 53 | Spitfire | 1km S. Birzebugia | 11.32 | Western Front |
| 09/07/1942 | Ofw. Herbert Rollwage | 5 | JG 53 | Spitfire | 7km SW Dingli | 19.25 | Western Front |
| 14/07/1942 | Ofw. Herbert Rollwage | 5 | JG 53 | Spitfire | 12km W. Zonqor Point | 10.25 | Western Front |
| 28/07/1942 | Ofw. Herbert Rollwage | 5 | JG 53 | Spitfire | 2km NW Zonqor Point | 8.54 | Western Front |
| 29/07/1942 | Ofw. Herbert Rollwage | 5 | JG 53 | Spitfire | 20km E. Malta | 10.11 | Western Front |
| 08/08/1942 | Ofw. Herbert Rollwage | 5 | JG 53 | Spitfire | 5km N. La Valetta: 1700m | 10.02 | Western Front |
| 22/10/1942 | Ofw. Herbert Rollwage | 5 | JG 53 | Spitfire | Fomm-Ja-Rih Bay: 4000m [1km E. Malta] | 16.28 | Western Front |
| 26/10/1942 | Ofw. Herbert Rollwage | 5 | JG 53 | Spitfire | 15km NE La Valetta: 400m | 12.14 | Western Front |
| 12/12/1942 | Ofw. Herbert Rollwage | 5 | JG 53 | P-38 | 15km NE Limagues: 1000-500m | 15.11 | Western Front |
| 15/12/1942 | Ofw. Herbert Rollwage | 5 | JG 53 | P-38 | 6km SE Bou Chebka: 600m [20km SE Cekhira] | 8.41 | Western Front |
| 17/12/1942 | Ofw. Herbert Rollwage | 5 | JG 53 | P-38 | 10km SE Gafsa: 100m | 9.53 | Western Front |
| 30/12/1942 | Ofw. Herbert Rollwage | 5 | JG 53 | P-38 | 30km NW Gabes: 50m | 11.16 | Western Front |
| 23/02/1943 | Ofw. Herbert Rollwage | 5 | JG 53 | Beaufort | 60km W. Trapani: tiefflug | 13.05 | Western Front |
| 24/02/1943 | Ofw. Herbert Rollwage | 5 | JG 53 | Spitfire | 10km W. Fl-Marcissa: 2000m | 12.1 | Western Front |
| 22/05/1943 | Ofw. Herbert Rollwage | 5 | JG 53 | Spitfire | 20km S. Gela: 3000m | 18.35 | Western Front |
| 09/06/1943 | Ofw. Herbert Rollwage | 5 | JG 53 | B-24 | 7km NW La Valetta: tiefflug | 12.58 | Western Front |
| 13/06/1943 | Ofw. Herbert Rollwage | 5 | JG 53 | Spitfire | Un-deciphered position: 5500m | 12.05 | Western Front |
| 20/06/1943 | Ofw. Herbert Rollwage | 5 | JG 53 | Spitfire | 25km S. Cap Passero: 100m | 10.47 | Western Front |
| 04/07/1943 | Ofw. Herbert Rollwage | 5 | JG 53 | Spitfire | 15km E. Catania: 4000m | 11.14 | Western Front |
| 04/07/1943 | Ofw. Herbert Rollwage | 5 | JG 53 | Marauder | 60km S. Gela | 14.18 | Western Front |
| 08/07/1943 | Ofw. Herbert Rollwage | 5 | JG 53 | B-17 | 10km SW Ragusa: 2000m | 12.28 | Western Front |
| 09/07/1943 | Ofw. Herbert Rollwage | 5 | JG 53 | Kittyhawk | 7km NW Capo san Vito: 600m | 18.02 | Western Front |
| 10/07/1943 | Ofw. Herbert Rollwage | 5 | JG 53 | Ryan | 2km S. Gela: tiefflug | 10.39 | Western Front |
| 10/07/1943 | Ofw. Herbert Rollwage | 5 | JG 53 | P-38 | 1km S. Gela: tiefflug | 10.37 | Western Front |
| 07/01/1944 | Ofw. Herbert Rollwage | 5 | JG 53 | P-38 | 30km SW Kalsdorf: 3000m | 12.32 | Western Front |
| 07/01/1944 | Ofw. Herbert Rollwage | 5 | JG 53 | P-38 | 35km ESE Graz: 3600 | 11.29 | Western Front |
| 22/02/1944 | Ofw. Herbert Rollwage | 5 | JG 53 | B-24 HSS | Based: Wien/Seyring | - | Western Front |
| 24/02/1944 | Ofw. Herbert Rollwage | 5 | JG 53 | B-17 | - | 13.05 | Western Front |
| 23/03/1944 | Ofw. Herbert Rollwage | 5 | JG 53 | B-17 | HA-3: 7000m [SW Braunschweig] | 10.31 | Western Front |
| 02/04/1944 | Ofw. Herbert Rollwage | 5 | JG 53 | B-17 | - | 11.28 | Western Front |
| 08/04/1944 | Ofw. Herbert Rollwage | 5 | JG 53 | B-24 | - | 13.55 | Western Front |
| 11/04/1944 | Ofw. Herbert Rollwage | 5 | JG 53 | B-17 | JC: 6000m [Halberstadt-Quedlingburg] | 11.08 | Western Front |
| 11/04/1944 | Ofw. Herbert Rollwage | 5 | JG 53 | B-17 | JA Goslar: 6000m | 11.56 | Western Front |
| 13/04/1944 | Ofw. Herbert Rollwage | 5 | JG 53 | B-17 | S. Aschaffenburg: 5800m | 13.58 | Western Front |
| 19/04/1944 | Ofw. Herbert Rollwage | 5 | JG 53 | B-17 | LU-56: 6000m [S. Munden E. Kassel] | 10.35 | Western Front |
| 12/05/1944 | Ofw. Herbert Rollwage | 5 | JG 53 | B-17 | 10km vor Koblenz: 5000m | 15.29 | Western Front |
| 27/05/1944 | Ofw. Herbert Rollwage | 5 | JG 53 | P-51 | CO-CN: 6500m [Rambervillers 270°] | 12.21 | Western Front |
| 27/05/1944 | Ofw. Herbert Rollwage | 5 | JG 53 | B-17 | BQ-9: 6500m [bei Offenburg] | 12.3 | Western Front |
| 29/05/1944 | Ofw. Herbert Rollwage | 5 | JG 53 | B-17 | JE-JF: 6800m [Dessau] | 12.06 | Western Front |
| 08/06/1944 | Ltn. Herbert Rollwage | 6 | JG 53 | B-26 | RS-87: 2000m [vor Barlfeur] | 10.43 | Western Front |
| 17/06/1944 | Ltn. Herbert Rollwage | 6 | JG 53 | P-47 | TS-5: 1000m [Carnetan] | 16.15 | Western Front |
| 22/08/1944 | Ltn. Herbert Rollwage | 5 | JG 53 | P-38 | RF 6: 2000m [5km S. Péronne] | 19.33 | Western Front |
| 23/08/1944 | Ltn. Herbert Rollwage | 5 | JG 53 | P-47 | AD-2: 4000m [Mantes-la-Jolie] | 9.31 | Western Front |
| 28/09/1944 | Ltn. Herbert Rollwage | 5 | JG 53 | P-47 | AP-7: 1500m [N. Sarrebourg] | 17.38 | Western Front |
| 28/09/1944 | Ltn. Herbert Rollwage | 5 | JG 53 | P-47 | BN-5 tiefflug [St. Nicholas SW Nancy] | 17.38 | Western Front |
| 20/10/1944 | Ltn. Herbert Rollwage | 5 | JG 53 | P-47 | CP-2: 600m [SW Strasbourg] | 10.48 | Western Front |
| 25/11/1944 | Ltn. Herbert Rollwage | 5 | JG 53 | Piper L-4 | AQ 6-3: 500m [Haguenau] | 12.45 | Western Front |
| 05/04/1945 | Hptm. Herbert Rollwage | II. | JG 53 | P-47 | - | - | Western Front |
Known Claims : 72
|
Everything we obtain for this site is shown on the site, we do not have any more photos, crew lists or further information on any of the ships. COPYRIGHT NOTICE. ALL IMAGES DISPLAYED ON THIS WEBSITE ARE PROTECTED BY COPYRIGHT LAW, AND ARE OWNED BY CRANSTON FINE ARTS OR THEIR RESPECTIVE OWNERS. NO REPRODUCTION OR COPYING ALLOWED ON OTHER WEBSITES, BOOKS OR ARTICLES WITHOUT PRIOR AGREEMENT. |
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: |