|
Naval History by Country :
|
|||||||||||||
| VIEW ALL OF OUR CURRENT ART SPECIAL OFFERS ON ONE PAGE HERE | |||
| NAVAL ART | AVIATION ART | MILITARY ART | SPORT ART |
|
|
Heinz Sachsenberg No Photo Available
Victories : 104
|
Heinz Sachsenberg
| Squadrons for : Heinz Sachsenberg | ||
| A list of all squadrons known to have been served with by Heinz Sachsenberg. A profile page is available by clicking the squadron name. | ||
| Squadron | Info | |
Country : Germany 'Ace of Hearts' Click the name above to see prints featuring aircraft of JG52 | JG52 The most successful Luftwaffe fighter-wing of World War II, with a claim total of more than 10,000 victories over enemy aircraft. It was home to the top three scoring Experten of the Luftwaffe, Erich Hartmann, Gerhard Barkhorn and Günther Rall. The unit flew the various marks of the Messerschmitt Bf 109 exclusively through the war. | |
Known Victory Claims - Heinz Sachsenberg | |||||||
DATE | PILOT | UNIT | JG | CLAIMED | LOCATION | TIME | FRONT |
| 21/04/1943 | Fw. Heinz Sachsenberg | 6 | JG 52 | Il-5 | 75 451: 1000m [SW Novorossisk] | 11.1 | Eastern Front |
| 08/05/1943 | Fw. Heinz Sachsenberg | 6 | JG 52 | Airacobra | 85 142: 3000m [2km W Abinskaja] | 7.18 | Eastern Front |
| 15/05/1943 | Fw. Heinz Sachsenberg | 6 | JG 52 | Curtiss P-40 | 85 141: 3500m[7km S Krimskaya] | 9.5 | Eastern Front |
| 25/05/1943 | Fw. Heinz Sachsenberg | 6 | JG 52 | Jak-1 | 65 462: tiefflug [E Kubardinka] | 10.04 | Eastern Front |
| 26/05/1943 | Fw. Heinz Sachsenberg | 6 | JG 52 | Il-5 | 76 852: 800m | 15.55 | Eastern Front |
| 27/05/1943 | Fw. Heinz Sachsenberg | 6 | JG 52 | Il-5 | 65 241: 200m | 11.5 | Eastern Front |
| 29/05/1943 | Fw. Heinz Sachsenberg | 6 | JG 52 | Il-5 | 75 231: tiefflug | 18.18 | Eastern Front |
| 29/05/1943 | Fw. Heinz Sachsenberg | 6 | JG 52 | Il-5 | 76 892: tiefflug | 18.18 | Eastern Front |
| 05/06/1943 | Fw. Heinz Sachsenberg | 6 | JG 52 | Jak-1 | 85 114: 1200m | 11.32 | Eastern Front |
| 05/06/1943 | Fw. Heinz Sachsenberg | 6 | JG 52 | Jak-1 | 85 112: 900m | 11.34 | Eastern Front |
| 06/06/1943 | Fw. Heinz Sachsenberg | 6 | JG 52 | LaGG-5 | 76 894: 2800m | 7.35 | Eastern Front |
| 06/06/1943 | Fw. Heinz Sachsenberg | 6 | JG 52 | LaGG-5 | 76 894: 2800m | 7.36 | Eastern Front |
| 08/06/1943 | Fw. Heinz Sachsenberg | 6 | JG 52 | Jak-1 | 76 862: tiefflug | 9.27 | Eastern Front |
| 11/06/1943 | Fw. Heinz Sachsenberg | 6 | JG 52 | Jak-1 | 76 684: 400m | 10.19 | Eastern Front |
| 13/06/1943 | Fw. Heinz Sachsenberg | 6 | JG 52 | LaGG-5 | 85 144: 3000m | 10.37 | Eastern Front |
| 20/07/1943 | Fw. Heinz Sachsenberg | 6 | JG 52 | Airacobra | 75 452: 4000m | 15.05 | Eastern Front |
| 22/07/1943 | Fw. Heinz Sachsenberg | 6 | JG 52 | Airacobra | 76 892: 300m | 8.15 | Eastern Front |
| 26/07/1943 | Fw. Heinz Sachsenberg | 6 | JG 52 | Jak-1 | 75 363: tiefstflug | 6.1 | Eastern Front |
| 26/07/1943 | Fw. Heinz Sachsenberg | 6 | JG 52 | Il-5 | 65 293: tiefstflug | 6.2 | Eastern Front |
| 26/07/1943 | Fw. Heinz Sachsenberg | 6 | JG 52 | Jak-1 | 76 882: 400m | 10.25 | Eastern Front |
| 26/07/1943 | Fw. Heinz Sachsenberg | 6 | JG 52 | Jak-1 | 75 262: 1000m | 18.2 | Eastern Front |
| 30/07/1943 | Fw. Heinz Sachsenberg | 6 | JG 52 | Jak-1 | 75 234: 600m | 6.25 | Eastern Front |
| 04/08/1943 | Fw. Heinz Sachsenberg | 6 | JG 52 | Jak-1 | 61 383: 1000m | 11.12 | Eastern Front |
| 04/08/1943 | Fw. Heinz Sachsenberg | 6 | JG 52 | LaGG-5 | 61 363: 1000m | 13.4 | Eastern Front |
| 04/08/1943 | Fw. Heinz Sachsenberg | 6 | JG 52 | R-5 | 61 292: tiefstflug | 16 | Eastern Front |
| 04/08/1943 | Fw. Heinz Sachsenberg | 6 | JG 52 | LaGG-5 | 61 271: 400m | 13.47 | Eastern Front |
| 06/08/1943 | Fw. Heinz Sachsenberg | 6 | JG 52 | Il-2mH. | 61 363: 300m | 10.54 | Eastern Front |
| 06/08/1943 | Fw. Heinz Sachsenberg | 6 | JG 52 | Jak-1 | 61 394: 800m | 10.5 | Eastern Front |
| 07/08/1943 | Fw. Heinz Sachsenberg | 6 | JG 52 | LaGG-5 | 60 832: 600m | 18.3 | Eastern Front |
| 08/08/1943 | Fw. Heinz Sachsenberg | 6 | JG 52 | Boston | 60 744: 5500m | 18.22 | Eastern Front |
| 10/08/1943 | Fw. Heinz Sachsenberg | 6 | JG 52 | LaGG-5 | 71 771: 800m | 13.34 | Eastern Front |
| 12/08/1943 | Fw. Heinz Sachsenberg | 6 | JG 52 | Jak-1 | 41 684: 2000m | 5.35 | Eastern Front |
| 12/08/1943 | Fw. Heinz Sachsenberg | 6 | JG 52 | Jak-1 | 51 513: 1000m | 10.5 | Eastern Front |
| 12/08/1943 | Fw. Heinz Sachsenberg | 6 | JG 52 | Jak-1 | 51 373: 100m | 10.53 | Eastern Front |
| 17/08/1943 | Fw. Heinz Sachsenberg | 6 | JG 52 | Il-2mH. | 41 464: 1000m | 6.56 | Eastern Front |
| 17/08/1943 | Fw. Heinz Sachsenberg | 6 | JG 52 | Il-2mH. | 51 371: 500m | 9.4 | Eastern Front |
| 19/08/1943 | Fw. Heinz Sachsenberg | 6 | JG 52 | Jak-1 | 51 593: 2000m | 16.05 | Eastern Front |
| 21/08/1943 | Fw. Heinz Sachsenberg | 6 | JG 52 | LaGG-5 | 51 593: 4500m | 18.18 | Eastern Front |
| 19/11/1943 | Fw. Heinz Sachsenberg | 6 | JG 52 | Jak-1 | 66 64 Mitte: 6000m | 14.29 | Eastern Front |
| 20/11/1943 | Fw. Heinz Sachsenberg | 6 | JG 52 | Jak-1 | 66 677: 2500m | 10.17 | Eastern Front |
| 21/11/1943 | Fw. Heinz Sachsenberg | 6 | JG 52 | Airacobra | 66 611: 5000m | 9.48 | Eastern Front |
| 25/11/1943 | Fw. Heinz Sachsenberg | 6 | JG 52 | Jak-1 | 66 643: 6000m | 8.59 | Eastern Front |
| 26/11/1943 | Fw. Heinz Sachsenberg | 6 | JG 52 | Jak-1 | 66 5632: 2500m | 13.59 | Eastern Front |
| 28/11/1943 | Fw. Heinz Sachsenberg | 6 | JG 52 | Jak-1 | 66 85 Mitte: 500m | 7.1 | Eastern Front |
| 04/12/1943 | Fw. Heinz Sachsenberg | 6 | JG 52 | Jak-1 | 66 673 | 11.56 | Eastern Front |
| 05/12/1943 | Fw. Heinz Sachsenberg | 6 | JG 52 | Jak-1 | W. Taman: 200m | 7.15 | Eastern Front |
| 05/12/1943 | Fw. Heinz Sachsenberg | 6 | JG 52 | Airacobra | S. Kossa-Tusla: 3000m | 12.3 | Eastern Front |
| 06/12/1943 | Fw. Heinz Sachsenberg | 6 | JG 52 | MiG-3 | SW Taman: Bodennähe | 10.35 | Eastern Front |
| 07/12/1943 | Fw. Heinz Sachsenberg | 6 | JG 52 | Airacobra | W. Taman: Wassernähe | 14.5 | Eastern Front |
| 07/12/1943 | Fw. Heinz Sachsenberg | 6 | JG 52 | Airacobra | NW Taman: Wassernähe | 14.55 | Eastern Front |
| 31/12/1943 | Fw. Heinz Sachsenberg | 6 | JG 52 | Il-2 | 66 522: 1000m | 14.18 | Eastern Front |
| 31/12/1943 | Fw. Heinz Sachsenberg | 6 | JG 52 | Airacobra | 66 521: 500m | 15.2 | Eastern Front |
| 03/01/1944 | Fhj.Fw. Heinz Sachsenberg | 6 | JG 52 | Jak-7 | 66 644: 4000m (Bagerovo/Krim) | 11.15 | Eastern Front |
| 11/03/1944 | Fhj.Fw. Heinz Sachsenberg | 6 | JG 52 | Jak-7 | 46 343: 4500m | 11.5 | Eastern Front |
| 11/03/1944 | Fhj.Fw. Heinz Sachsenberg | 6 | JG 52 | Jak-7 | 37 854: 4000m | 15 | Eastern Front |
| 13/03/1944 | Fhj.Fw. Heinz Sachsenberg | 6 | JG 52 | Jak-7 | 56 794: 2000m | 8.37 | Eastern Front |
| 13/03/1944 | Fhj.Fw. Heinz Sachsenberg | 6 | JG 52 | Il-2 | 56 873: Wassernähe | 8.42 | Eastern Front |
| 16/03/1944 | Fhj.Fw. Heinz Sachsenberg | 6 | JG 52 | Jak-9 | 47 773: 6000m | 14.15 | Eastern Front |
| 17/03/1944 | Fhj.Fw. Heinz Sachsenberg | 6 | JG 52 | Jak-7 | 46 352: Bodennähe | 10.05 | Eastern Front |
| 17/03/1944 | Fhj.Fw. Heinz Sachsenberg | 6 | JG 52 | Jak-7 | 47 773 500m | 13.38 | Eastern Front |
| 18/03/1944 | Fhj.Fw. Heinz Sachsenberg | 6 | JG 52 | Jak-7 | 36 283: Bodennähe | 16.5 | Eastern Front |
| 22/03/1944 | Fhj.Fw. Heinz Sachsenberg | 6 | JG 52 | LaGG-3 | 66 538: 2000m | 10.4 | Eastern Front |
| 22/03/1944 | Fhj.Fw. Heinz Sachsenberg | 6 | JG 52 | Jak-7 | 66 641: 1000m | 10.45 | Eastern Front |
| 07/05/1944 | Ltn. Heinz Sachsenberg | 6 | JG 52 | Jak-1 | 35 611: 4500m | 8.34 | Eastern Front |
| 07/05/1944 | Ltn. Heinz Sachsenberg | 6 | JG 52 | Jak-7 | 35 474: 2000m | 10.35 | Eastern Front |
| 07/05/1944 | Ltn. Heinz Sachsenberg | 6 | JG 52 | Il-2mH. | 35 612: 300m | 14.25 | Eastern Front |
| 07/05/1944 | Ltn. Heinz Sachsenberg | 6 | JG 52 | Jak-7 | 35 453: 1500m | 14.4 | Eastern Front |
| 07/05/1944 | Ltn. Heinz Sachsenberg | 6 | JG 52 | Airacobra | 35 612: 3000m | 18.05 | Eastern Front |
| 07/05/1944 | Ltn. Heinz Sachsenberg | 6 | JG 52 | Jak-7 | 35 443: 2000m | 18.25 | Eastern Front |
| 08/05/1944 | Ltn. Heinz Sachsenberg | 6 | JG 52 | Jak-7 | 35 472: 2000m | 15.4 | Eastern Front |
| 09/05/1944 | Ltn. Heinz Sachsenberg | 6 | JG 52 | Il-2mH. | 35 611: 800m | 11.35 | Eastern Front |
| 09/05/1944 | Ltn. Heinz Sachsenberg | 6 | JG 52 | Jak-7 | 35 472: 2000m | 11.38 | Eastern Front |
| 09/05/1944 | Ltn. Heinz Sachsenberg | 6 | JG 52 | Jak-7 | 35 473: 1500m | 11.43 | Eastern Front |
| 30/05/1944 | Ltn. Heinz Sachsenberg | 6 | JG 52 | Airacobra | 78 623: 3000m | 11.42 | Eastern Front |
| 30/05/1944 | Ltn. Heinz Sachsenberg | 6 | JG 52 | Airacobra | 78 672: 2500m | 17.27 | Eastern Front |
| 31/05/1944 | Ltn. Heinz Sachsenberg | 6 | JG 52 | Airacobra | 7864 Mitte: 3000m | 12.19 | Eastern Front |
| 31/05/1944 | Ltn. Heinz Sachsenberg | 6 | JG 52 | Airacobra | 78 812: 1000m | 8.45 | Eastern Front |
| 31/05/1944 | Ltn. Heinz Sachsenberg | 6 | JG 52 | Jak-1 | 78 643: 1000m | 16.4 | Eastern Front |
| 31/05/1944 | Ltn. Heinz Sachsenberg | 6 | JG 52 | Airacobra | 78 642: 1600m | 16.44 | Eastern Front |
| 02/06/1944 | Ltn. Heinz Sachsenberg | 6 | JG 52 | Pe-2 | 78 683: 3000m | 8.55 | Eastern Front |
| 02/06/1944 | Ltn. Heinz Sachsenberg | 6 | JG 52 | Jak-7 | 78 563: 1500m | 14.47 | Eastern Front |
| 02/06/1944 | Ltn. Heinz Sachsenberg | 6 | JG 52 | Airacobra | 78 564: 5000m | 16.05 | Eastern Front |
| 06/06/1944 | Ltn. Heinz Sachsenberg | 6 | JG 52 | Pe-2 | 78 652: 6000m | 8.04 | Eastern Front |
| 08/06/1944 | Ltn. Heinz Sachsenberg | 6 | JG 52 | LaGG-5 | 78 551: 4000m | 10.3 | Eastern Front |
| 08/06/1944 | Ltn. Heinz Sachsenberg | 6 | JG 52 | LaGG-5 | 78 552: 3500m | 10.36 | Eastern Front |
| 08/06/1944 | Ltn. Heinz Sachsenberg | 6 | JG 52 | Airacobra | 78 562: 6000m | 13.13 | Eastern Front |
| 08/06/1944 | Ltn. Heinz Sachsenberg | 6 | JG 52 | Airacobra | 78 141: 6000m | 13.14 | Eastern Front |
| 08/06/1944 | Ltn. Heinz Sachsenberg | 6 | JG 52 | Il-2mH. | 78 592: 300m | 19.22 | Eastern Front |
| 22/08/1944 | Ltn. Heinz Sachsenberg | 6 | JG 52 | Boston | 97 573: 5000m | 13.25 | Eastern Front |
| 03/03/1945 | Ltn. Heinz Sachsenberg | 6 | JG 52 | P-51 | - | - | Western Front |
| 16/03/1945 | Ltn. Heinz Sachsenberg | 6 | JG 52 | P-39 | - | - | Western Front |
Known Claims : 91
|
Everything we obtain for this site is shown on the site, we do not have any more photos, crew lists or further information on any of the ships. COPYRIGHT NOTICE. ALL IMAGES DISPLAYED ON THIS WEBSITE ARE PROTECTED BY COPYRIGHT LAW, AND ARE OWNED BY CRANSTON FINE ARTS OR THEIR RESPECTIVE OWNERS. NO REPRODUCTION OR COPYING ALLOWED ON OTHER WEBSITES, BOOKS OR ARTICLES WITHOUT PRIOR AGREEMENT. |
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: |