|
Naval History by Country :
|
|||||||||||||
| VIEW ALL OF OUR CURRENT ART SPECIAL OFFERS ON ONE PAGE HERE | |||
| NAVAL ART | AVIATION ART | MILITARY ART | SPORT ART |
|
|
Klaus Scheer No Photo Available
Victories : 24
|
Klaus Scheer
| Squadrons for : Klaus Scheer | ||
| A list of all squadrons known to have been served with by Klaus Scheer. A profile page is available by clicking the squadron name. | ||
| Squadron | Info | |
Country : Germany 'Ace of Hearts' Click the name above to see prints featuring aircraft of NJG100 | NJG100 Full profile not yet available. | |
Known Victory Claims - Klaus Scheer | |||||||
DATE | PILOT | UNIT | JG | CLAIMED | LOCATION | TIME | FRONT |
| 11/02/1944 | Ltn. Klaus Scheer | 4 | NJG 100 | DB-3F | 20km SW Kolke: 4100m | 0.5 | Eastern Front |
| 06/03/1944 | Ltn. Klaus Scheer | 4 | NJG 100 | PS-84 | 8036/26 Ost | 23.34 | Eastern Front |
| 06/03/1944 | Ltn. Klaus Scheer | 4 | NJG 100 | PS-84 | 8058/26 Ost | 23.52 | Eastern Front |
| 07/03/1944 | Ltn. Klaus Scheer | 4 | NJG 100 | PS-84 | 8056/ 26 Ost: 2000m | 0.24 | Eastern Front |
| 07/03/1944 | Ltn. Klaus Scheer | 4 | NJG 100 | PS-84 | 8057/ 26 Ost: 2000m | 0.46 | Eastern Front |
| 07/03/1944 | Ltn. Klaus Scheer | 4 | NJG 100 | PS-84 | 8057/ 26 Ost: 2000m | 0.43 | Eastern Front |
| 09/03/1944 | Ltn. Klaus Scheer | 4 | NJG 100 | DB-3F | 26 Ost/ 69/1/5: 3800m | 19.26 | Eastern Front |
| 09/03/1944 | Ltn. Klaus Scheer | 4 | NJG 100 | DB-3 | 69 125: 3500m | 18.24 | Eastern Front |
| 09/03/1944 | Ltn. Klaus Scheer | 4 | NJG 100 | DB-3 | 69 129: 3800m | 18.12 | Eastern Front |
| 10/03/1944 | Ltn. Klaus Scheer | 4 | NJG 100 | DB-3F | 26 Ost/ 60/2/1/8: 3800m | 2.14 | Eastern Front |
| 26/03/1944 | Ltn. Klaus Scheer | 4 | NJG 100 | DB-3 | 70 315: 350m | 21.3 | Eastern Front |
| 07/04/1944 | Ltn. Klaus Scheer | 4 | NJG 100 | PS-84 | 26 Ost/ 60531: 3700m | 21.5 | Eastern Front |
| 14/05/1944 | Ltn. Klaus Scheer | 4 | NJG 100 | Mitchell | 26 Ost/8056: 2000m | 0.2 | Eastern Front |
| 27/06/1944 | Ltn. Klaus Scheer | 4 | NJG 100 | DB-3F | 25 Ost S/BQ-27: 3500m | 22.37 | Eastern Front |
| 07/07/1944 | Ltn. Klaus Scheer | 4 | NJG 100 | B-25 | GH-9.7: 150m | 23.1 | Eastern Front |
| 24/08/1944 | Ltn. Klaus Scheer | 4 | NJG 100 | R-5 | DD-8.9: 800m | 2.03 | Eastern Front |
| 25/08/1944 | Ltn. Klaus Scheer | 4 | NJG 100 | U-2 | 25 Ost/DD-9.5: 800m | 1.35 | Eastern Front |
| 26/08/1944 | Ltn. Klaus Scheer | 4 | NJG 100 | DB-3F | RE-8.9: 3500m | 21.11 | Eastern Front |
| 26/08/1944 | Ltn. Klaus Scheer | 4 | NJG 100 | Boston | RE-5.4: 3000m | 21.26 | Eastern Front |
| 26/08/1944 | Ltn. Klaus Scheer | 4 | NJG 100 | DB-3F | RE-5.5: 2700m | 21.52 | Eastern Front |
| 15/01/1945 | Oblt. Klaus Scheer | I. | NJG 100 | Li-2 | - | - | Western Front |
| 15/01/1945 | Oblt. Klaus Scheer | I. | NJG 100 | Li-2 | - | - | Western Front |
| 18/04/1945 | Oblt. Klaus Scheer | I. | NJG 100 | Il-4 | - | - | Western Front |
Known Claims : 23
|
Everything we obtain for this site is shown on the site, we do not have any more photos, crew lists or further information on any of the ships. COPYRIGHT NOTICE. ALL IMAGES DISPLAYED ON THIS WEBSITE ARE PROTECTED BY COPYRIGHT LAW, AND ARE OWNED BY CRANSTON FINE ARTS OR THEIR RESPECTIVE OWNERS. NO REPRODUCTION OR COPYING ALLOWED ON OTHER WEBSITES, BOOKS OR ARTICLES WITHOUT PRIOR AGREEMENT. |
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: |