|
Naval History by Country :
|
|||||||||||||
| VIEW ALL OF OUR CURRENT ART SPECIAL OFFERS ON ONE PAGE HERE | |||
| NAVAL ART | AVIATION ART | MILITARY ART | SPORT ART |
|
|
Paul Semrau No Photo Available
Victories : 46
|
Paul Semrau
| Squadrons for : Paul Semrau | ||
| A list of all squadrons known to have been served with by Paul Semrau. A profile page is available by clicking the squadron name. | ||
| Squadron | Info | |
Country : Germany 'Ace of Hearts' Click the name above to see prints featuring aircraft of NJG2 | NJG2 Full profile not yet available. | |
Known Victory Claims - Paul Semrau | |||||||
DATE | PILOT | UNIT | JG | CLAIMED | LOCATION | TIME | FRONT |
| 11/02/1941 | Oblt. Paul Semrau | 3 | NJG 2 | Blenheim | Feltwell | 4.15 | Western Front |
| 11/02/1941 | Oblt. Paul Semrau | 3 | NJG 2 | Blenheim | Feltwell | 4.2 | Western Front |
| 08/05/1941 | Oblt. Paul Semrau | 3 | NJG 2 | Wellington | 5km S. Grantham [bei Nottingham] | 1.2 | Western Front |
| 18/05/1941 | Oblt. Paul Semrau | 3 | NJG 2 | Blenheim | 5km S. Grantham | 2.15 | Western Front |
| 13/06/1941 | Oblt. Paul Semrau | 3 | NJG 2 | Halifax | Finningley | 1.4 | Western Front |
| 19/06/1941 | Oblt. Paul Semrau | 3 | NJG 2 | Whitley | 90km NE Great Yarmouth [2488] | 4.23 | Western Front |
| 07/07/1941 | Oblt. Paul Semrau | 3 | NJG 2 | Blenheim | Wells-next-Sea | 1.25 | Western Front |
| 18/07/1941 | Oblt. Paul Semrau | 3 | NJG 2 | Blenheim | Digby | 2.5 | Western Front |
| 20/09/1941 | Oblt. Paul Semrau | 3 | NJG 2 | Hampden | 7km NE Upper Heyford | 23.42 | Western Front |
| 30/06/1942 | Hptm. Paul Semrau | 3 | NJG 2 | Halifax | MTO | 0.15 | Western Front |
| 30/06/1942 | Hptm. Paul Semrau | 3 | NJG 2 | Wellington | MTO | 0.35 | Western Front |
| 03/07/1942 | Hptm. Paul Semrau | 3 | NJG 2 | Wellington | MTO | 2.02 | Western Front |
| 05/07/1942 | Hptm. Paul Semrau | 3 | NJG 2 | Wellington | MTO | 2.1 | Western Front |
| 06/07/1942 | Hptm. Paul Semrau | 3 | NJG 2 | Wellington | MTO | 1.55 | Western Front |
| 09/10/1943 | Hptm. Paul Semrau | Stab III. | NJG 2 | Halifax | 10km NNW Hannover: 5900m [35km W. Den Haag] | 1.35 | Western Front |
| 29/01/1944 | Hptm. Paul Semrau | Stab II. | NJG 2 | Lancaster | - | - | Western Front |
| 30/01/1944 | Hptm. Paul Semrau | Stab II. | NJG 2 | B-17 | - | - | Western Front |
| 15/02/1944 | Major Paul Semrau | Stab III. | NJG 2 | Lancaster | 90-100km vor Berlin: 6300m | 20.58 | Western Front |
| 22/03/1944 | Major Paul Semrau | Stab II. | NJG 2 | Raum Minden-Osnabrück: 6000m | 21.4 | Western Front | |
| 31/03/1944 | Major Paul Semrau | Stab II. | NJG 2 | Lancaster | Raum Wüzburg-Nürnberg: 6000m | 0.42 | Western Front |
| 11/06/1944 | Major Paul Semrau | Stab II. | NJG 2 | 5-20km S. Dreux: 1400m | 1 | Western Front | |
| 11/06/1944 | Major Paul Semrau | Stab II. | NJG 2 | 15-30km NE Rambouillet: 2200m | 1.2 | Western Front | |
| 15/06/1944 | Major Paul Semrau | Stab II. | NJG 2 | RB 7: NE Fécamp: 2000m | 2.24 | Western Front | |
| 25/06/1944 | Major Paul Semrau | Stab II. | NJG 2 | Lancaster | RB 3,6,9-RC: 2000m [St. Valery] | 0.14 | Western Front |
| 25/06/1944 | Major Paul Semrau | Stab II. | NJG 2 | Lancaster | N. SC-RC: 1800m [Dieppe] | 0.17 | Western Front |
| 29/06/1944 | Major Paul Semrau | Stab II. | NJG 2 | Halifax | 05 Ost N/SC: 3800m [N. Rouen] | 0.31 | Western Front |
| 29/06/1944 | Major Paul Semrau | Stab II. | NJG 2 | Halifax | 05 Ost N/TD: 3000m [Etrepagny] | 0.45 | Western Front |
| 29/06/1944 | Major Paul Semrau | Stab II. | NJG 2 | Halifax | 05 Ost N/TD: 3000m [Etrepagny] | 0.45 | Western Front |
| 29/06/1944 | Major Paul Semrau | Stab II. | NJG 2 | Halifax | 04 Ost N/TG: 2900m [Soissons] | 1 | Western Front |
| 08/07/1944 | Major Paul Semrau | Stab II. | NJG 2 | 05 Ost S/AD: 3400m | 1.07 | Western Front | |
| 08/07/1944 | Major Paul Semrau | Stab II. | NJG 2 | 05 Ost S/AD-BD-BE: 3800m | 1.12 | Western Front | |
| 19/07/1944 | Major Paul Semrau | Stab II. | NJG 2 | AF: 3000m [E. Paris] | 1.1 | Western Front | |
| 25/07/1944 | Major Paul Semrau | Stab II. | NJG 2 | 04 Ost N/DD: 2100m [NW Orléans] | 0.01 | Western Front | |
| 25/07/1944 | Major Paul Semrau | Stab II. | NJG 2 | ED: 2300m [Orléans] | 0.11 | Western Front | |
| 02/11/1944 | Major Paul Semrau | Stab II. | NJG 2 | LO: 5300m [Ruhrgebiet] | 19.15 | Western Front | |
| 02/11/1944 | Major Paul Semrau | Stab II. | NJG 2 | LO: 4800m [Ruhrgebiet] | 19.17 | Western Front | |
| 02/11/1944 | Major Paul Semrau | Stab II. | NJG 2 | W. Düsseldorf: 4800m | 19.21 | Western Front | |
| 06/01/1945 | Major Paul Semrau | Stab | NJG 2 | Halifax | - | - | Western Front |
| 06/01/1945 | Major Paul Semrau | Stab | NJG 2 | Halifax | - | - | Western Front |
| 06/01/1945 | Major Paul Semrau | Stab | NJG 2 | Halifax | - | - | Western Front |
Known Claims : 40
|
Everything we obtain for this site is shown on the site, we do not have any more photos, crew lists or further information on any of the ships. COPYRIGHT NOTICE. ALL IMAGES DISPLAYED ON THIS WEBSITE ARE PROTECTED BY COPYRIGHT LAW, AND ARE OWNED BY CRANSTON FINE ARTS OR THEIR RESPECTIVE OWNERS. NO REPRODUCTION OR COPYING ALLOWED ON OTHER WEBSITES, BOOKS OR ARTICLES WITHOUT PRIOR AGREEMENT. |
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: |